Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC NIFTY Next 50 Index Fund Gr | Large Cap | 03-11-2021 | 0.66 | 30 | 300,000 | 396,173 | 8.73 |
Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 05-05-2013 | 1.33 | 40 | 400,000 | 1,311,316 | 21.24 |
ICICI Pru Corp Bond Gr | Debt - High Quality | 12-06-2009 | 0.58 | 20 | 200,000 | 310,260 | 7.38 |
Nippon India Gold Savings Gr Gr | Gold Fund | 05-03-2011 | 0.35 | 10 | 100,000 | 246,833 | 15.79 |
Total | - | - | 0.88 | 100 | 1,000,000 | 2,264,582 | 14.18 |
EF Hybrid Aggressive Benchmark* | Benchmark | - | - | 100 | 1,000,000 | 1,941,629 | 11.36 |
* Nifty 50 TRI (65%) + Nifty 10 year benchmark G-Sec Index (35%)
* You can select a basket based on your risk profile