Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC NIFTY Next 50 Index Fund Gr | Large Cap | 05-11-2021 | 0.66 | 30 | 300,000 | 494,811 | 17.63 |
Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 05-05-2013 | 1.33 | 40 | 400,000 | 1,373,186 | 23.15 |
ICICI Pru Corp Bond Gr | Debt - High Quality | 12-06-2009 | 0.58 | 20 | 200,000 | 305,665 | 7.42 |
Nippon India Gold Savings Gr Gr | Gold Fund | 05-03-2011 | 0.35 | 10 | 100,000 | 221,557 | 14.37 |
Total | - | - | 0.88 | 100 | 1,000,000 | 2,395,219 | 15.91 |
EF Hybrid Aggressive Benchmark* | Benchmark | - | - | 100 | 1,000,000 | 2,036,499 | 12.78 |
* Nifty 50 TRI (65%) + Nifty 10 year benchmark G-Sec Index (35%)
* You can select a basket based on your risk profile