| Benchmark Name | SIP Investment Cost | SIP Value as on 14-01-2026 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
|---|---|---|---|---|---|
| NIFTY 50 TRI | 72300.00 | 78023.48 | 5723.48 | 3457.83 | 4.64% |
| NIFTY 50 TRI | ||||
|---|---|---|---|---|
| Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
| 15-02-2024 | 32244.79 | 0.093 | 3,000 | 2,999 |
| 15-03-2024 | 32420.41 | 0.1855 | 6,000 | 6,014 |
| 15-04-2024 | 32787.15 | 0.277 | 9,000 | 9,082 |
| 15-05-2024 | 32736.91 | 0.3686 | 12,000 | 12,067 |
| 18-06-2024 | 34847.24 | 0.4547 | 15,000 | 15,845 |
| 15-07-2024 | 36403.86 | 0.5371 | 18,000 | 19,553 |
| 16-08-2024 | 36415.85 | 0.6195 | 21,000 | 22,560 |
| 16-09-2024 | 37681.24 | 0.6991 | 24,000 | 26,343 |
| 15-10-2024 | 37196.69 | 0.7798 | 27,000 | 29,006 |
| 18-11-2024 | 34871.21 | 0.8658 | 30,000 | 30,191 |
| 16-12-2024 | 36677.48 | 0.9476 | 33,000 | 34,756 |
| 15-01-2025 | 34514.06 | 1.0345 | 36,000 | 35,705 |
| 17-02-2025 | 34217.48 | 1.1309 | 39,300 | 38,697 |
| 17-03-2025 | 33547.88 | 1.2293 | 42,600 | 41,240 |
| 15-04-2025 | 34769.71 | 1.3242 | 45,900 | 46,042 |
| 15-05-2025 | 37361.05 | 1.4125 | 49,200 | 52,772 |
| 16-06-2025 | 37298.12 | 1.501 | 52,500 | 55,984 |
| 15-07-2025 | 37752.92 | 1.5884 | 55,800 | 59,967 |
| 18-08-2025 | 37379.38 | 1.6767 | 59,100 | 62,674 |
| 15-09-2025 | 37681.33 | 1.7643 | 62,400 | 66,481 |
| 15-10-2025 | 38067.31 | 1.851 | 65,700 | 70,463 |
| 17-11-2025 | 39157.99 | 1.9353 | 69,000 | 75,782 |
| 15-12-2025 | 39179.54 | 2.0195 | 72,300 | 79,123 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |