Benchmark Name | SIP Investment Cost | SIP Value as on 24-12-2024 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
---|---|---|---|---|---|
NIFTY 50 TRI | 72300.00 | 83272.48 | 10972.48 | 3358.56 | 4.2% |
NIFTY 50 TRI | ||||
---|---|---|---|---|
Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
25-01-2023 | 26020.13 | 0.1153 | 3,000 | 3,000 |
27-02-2023 | 25313.7 | 0.2338 | 6,000 | 5,918 |
27-03-2023 | 24721.71 | 0.3552 | 9,000 | 8,781 |
25-04-2023 | 25866.09 | 0.4712 | 12,000 | 12,188 |
25-05-2023 | 26731.86 | 0.5834 | 15,000 | 15,595 |
26-06-2023 | 27328.91 | 0.6932 | 18,000 | 18,944 |
25-07-2023 | 28796.35 | 0.7974 | 21,000 | 22,962 |
25-08-2023 | 28261.32 | 0.9036 | 24,000 | 25,537 |
25-09-2023 | 28860.9 | 1.0075 | 27,000 | 29,077 |
25-10-2023 | 28079.26 | 1.1143 | 30,000 | 31,289 |
28-11-2023 | 29227.61 | 1.2169 | 33,000 | 35,567 |
26-12-2023 | 31507.69 | 1.3121 | 36,000 | 41,341 |
25-01-2024 | 31391.07 | 1.4172 | 39,300 | 44,487 |
26-02-2024 | 32565.29 | 1.5185 | 42,600 | 49,450 |
26-03-2024 | 32392.94 | 1.6204 | 45,900 | 52,490 |
25-04-2024 | 33225.64 | 1.7197 | 49,200 | 57,138 |
27-05-2024 | 33845.39 | 1.8172 | 52,500 | 61,504 |
25-06-2024 | 35105.79 | 1.9112 | 55,800 | 67,094 |
25-07-2024 | 36149.4 | 2.0025 | 59,100 | 72,389 |
26-08-2024 | 37127.3 | 2.0914 | 62,400 | 77,648 |
25-09-2024 | 38602.21 | 2.1769 | 65,700 | 84,033 |
25-10-2024 | 35902.92 | 2.2688 | 69,000 | 81,457 |
25-11-2024 | 36013.85 | 2.3604 | 72,300 | 85,007 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd