Benchmark Name | SIP Investment Cost | SIP Value as on 17-10-2025 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
---|---|---|---|---|---|
NIFTY 50 TRI | 75600.00 | 83759.30 | 8159.30 | 3849.76 | 4.82% |
NIFTY 50 TRI | ||||
---|---|---|---|---|
Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
17-11-2023 | 28995.52 | 0.1035 | 3,000 | 3,001 |
18-12-2023 | 31474.35 | 0.1988 | 6,000 | 6,257 |
17-01-2024 | 31699.64 | 0.2934 | 9,000 | 9,301 |
19-02-2024 | 32561.34 | 0.3855 | 12,000 | 12,552 |
18-03-2024 | 32468.0 | 0.4779 | 15,000 | 15,516 |
18-04-2024 | 32379.9 | 0.5706 | 18,000 | 18,476 |
17-05-2024 | 33138.02 | 0.6611 | 21,000 | 21,908 |
18-06-2024 | 34847.24 | 0.7472 | 24,000 | 26,038 |
18-07-2024 | 36723.93 | 0.8289 | 27,000 | 30,440 |
19-08-2024 | 36473.95 | 0.9112 | 30,000 | 33,235 |
17-09-2024 | 37732.87 | 0.9907 | 33,000 | 37,382 |
17-10-2024 | 36740.25 | 1.0724 | 36,000 | 39,400 |
18-11-2024 | 34871.21 | 1.167 | 39,300 | 40,695 |
17-12-2024 | 36183.53 | 1.2582 | 42,600 | 45,526 |
17-01-2025 | 34531.21 | 1.3538 | 45,900 | 46,748 |
17-02-2025 | 34217.48 | 1.4502 | 49,200 | 49,622 |
17-03-2025 | 33547.88 | 1.5486 | 52,500 | 51,952 |
17-04-2025 | 35549.39 | 1.6414 | 55,800 | 58,351 |
19-05-2025 | 37207.25 | 1.7301 | 59,100 | 64,372 |
17-06-2025 | 37158.95 | 1.8189 | 62,400 | 67,588 |
17-07-2025 | 37630.21 | 1.9066 | 65,700 | 71,746 |
18-08-2025 | 37379.38 | 1.9949 | 69,000 | 74,568 |
17-09-2025 | 38073.65 | 2.0816 | 72,300 | 79,254 |
17-10-2025 | 38652.19 | 2.167 | 75,600 | 83,759 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
---|---|---|---|---|---|
Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |