Benchmark Name | SIP Investment Cost | SIP Value as on 09-05-2025 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
---|---|---|---|---|---|
NIFTY 50 TRI | 72300.00 | 79227.50 | 6927.50 | 3328.43 | 4.39% |
NIFTY 50 TRI | ||||
---|---|---|---|---|
Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
12-06-2023 | 27182.55 | 0.1104 | 3,000 | 3,001 |
12-07-2023 | 28348.88 | 0.2162 | 6,000 | 6,129 |
14-08-2023 | 28494.78 | 0.3215 | 9,000 | 9,161 |
12-09-2023 | 29328.37 | 0.4238 | 12,000 | 12,429 |
12-10-2023 | 29036.17 | 0.5271 | 15,000 | 15,305 |
12-11-2023 | 28686.47 | 0.6317 | 18,000 | 18,121 |
12-12-2023 | 30721.59 | 0.7294 | 21,000 | 22,408 |
12-01-2024 | 32173.66 | 0.8226 | 24,000 | 26,466 |
12-02-2024 | 31803.52 | 0.9169 | 27,000 | 29,161 |
12-03-2024 | 32879.74 | 1.0081 | 30,000 | 33,146 |
12-04-2024 | 33150.59 | 1.0986 | 33,000 | 36,419 |
13-05-2024 | 32594.61 | 1.1906 | 36,000 | 38,807 |
12-06-2024 | 34487.88 | 1.2863 | 39,300 | 44,362 |
12-07-2024 | 36278.67 | 1.3773 | 42,600 | 49,967 |
12-08-2024 | 36119.45 | 1.4687 | 45,900 | 53,049 |
12-09-2024 | 37688.9 | 1.5563 | 49,200 | 58,655 |
14-10-2024 | 37301.5 | 1.6448 | 52,500 | 61,354 |
12-11-2024 | 35503.11 | 1.7377 | 55,800 | 61,694 |
12-12-2024 | 36499.75 | 1.8281 | 59,100 | 66,725 |
13-01-2025 | 34324.87 | 1.9242 | 62,400 | 66,048 |
12-02-2025 | 34344.93 | 2.0203 | 65,700 | 69,387 |
12-03-2025 | 33490.87 | 2.1188 | 69,000 | 70,960 |
15-04-2025 | 34769.71 | 2.2137 | 72,300 | 76,970 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd