| Benchmark Name | SIP Investment Cost | SIP Value as on 12-12-2025 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
|---|---|---|---|---|---|
| NIFTY 50 TRI | 72300.00 | 79585.51 | 7285.51 | 3547.70 | 4.67% |
| NIFTY 50 TRI | ||||
|---|---|---|---|---|
| Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
| 15-01-2024 | 32471.8 | 0.0924 | 3,000 | 3,000 |
| 14-02-2024 | 32133.04 | 0.1858 | 6,000 | 5,970 |
| 14-03-2024 | 32601.49 | 0.2778 | 9,000 | 9,057 |
| 15-04-2024 | 32787.15 | 0.3693 | 12,000 | 12,108 |
| 14-05-2024 | 32762.37 | 0.4609 | 15,000 | 15,100 |
| 14-06-2024 | 34710.67 | 0.5473 | 18,000 | 18,997 |
| 15-07-2024 | 36403.86 | 0.6297 | 21,000 | 22,924 |
| 14-08-2024 | 35817.89 | 0.7135 | 24,000 | 25,556 |
| 16-09-2024 | 37681.24 | 0.7931 | 27,000 | 29,885 |
| 14-10-2024 | 37301.5 | 0.8735 | 30,000 | 32,583 |
| 14-11-2024 | 34988.48 | 0.9592 | 33,000 | 33,561 |
| 16-12-2024 | 36677.48 | 1.041 | 36,000 | 38,181 |
| 14-01-2025 | 34458.87 | 1.1368 | 39,300 | 39,173 |
| 14-02-2025 | 34172.38 | 1.2334 | 42,600 | 42,148 |
| 17-03-2025 | 33547.88 | 1.3318 | 45,900 | 44,679 |
| 15-04-2025 | 34769.71 | 1.4267 | 49,200 | 49,606 |
| 14-05-2025 | 36771.94 | 1.5164 | 52,500 | 55,761 |
| 16-06-2025 | 37298.12 | 1.6049 | 55,800 | 59,860 |
| 14-07-2025 | 37582.84 | 1.6927 | 59,100 | 63,616 |
| 14-08-2025 | 37010.27 | 1.7819 | 62,400 | 65,949 |
| 15-09-2025 | 37681.33 | 1.8695 | 65,700 | 70,445 |
| 14-10-2025 | 37795.97 | 1.9568 | 69,000 | 73,959 |
| 14-11-2025 | 39002.37 | 2.0414 | 72,300 | 79,619 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |