SWP Returns - Multiple Schemes

 
(Preferably Equity or Balanced or Aggressive or Dynamic Asset Allocation funds)
(Preferably Liquid or Arbitrage funds)
Systematic Withdrawal Plan - ICICI Prudential Value Discovery Fund - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 30-12-2024 Return (%) as on 30-12-2024
ICICI Prudential Value Discovery Fund - Growth 28-01-2021 to 28-01-2025 39 195,000 156,518 15
Systematic Withdrawal Plan - ICICI Prudential Liquid Fund - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 28-01-2025 Return (%) as on 28-01-2025
ICICI Prudential Liquid Fund - Growth 28-01-2021 to 28-01-2025 9 45,000 9,203 5.47
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
29-01-2018 151.09 1,058.9715 1,058.9715 160,000 160,000 0 0 160,000
28-01-2021 178.53 28.0065 1,030.965 -5,000 155,000 768.5 1,095 184,058
01-03-2021 191.53 26.1056 1,004.8594 -5,000 150,000 1,055.71 1,127 192,461
30-03-2021 192.83 25.9296 978.9298 -5,000 145,000 1,082.3 1,156 188,767
28-04-2021 197.12 25.3653 953.5646 -5,000 140,000 1,167.56 1,185 187,967
28-05-2021 210.22 23.7846 929.78 -5,000 135,000 1,406.38 1,215 195,458
28-06-2021 216.23 23.1235 906.6564 -5,000 130,000 1,506.27 1,246 196,046
28-07-2021 217.36 23.0033 883.6531 -5,000 125,000 1,524.43 1,276 192,071
30-08-2021 228.31 21.9 861.7531 -5,000 120,000 1,691.12 1,309 196,747
28-09-2021 241.92 20.668 841.0851 -5,000 115,000 1,877.27 1,338 203,475
28-10-2021 246.68 20.2692 820.8159 -5,000 110,000 1,937.53 1,368 202,479
29-11-2021 237.88 21.019 799.7969 -5,000 105,000 1,824.24 1,400 190,256
28-12-2021 239.59 20.869 778.9279 -5,000 100,000 1,846.91 1,429 186,623
28-01-2022 250.37 19.9704 758.9575 -5,000 95,000 1,982.67 1,460 190,020
28-02-2022 246.6 20.2758 738.6817 -5,000 90,000 1,936.54 1,491 182,159
28-03-2022 252.91 19.7699 718.9119 -5,000 85,000 2,012.97 1,519 181,820
28-04-2022 256.88 19.4643 699.4475 -5,000 80,000 2,059.13 1,550 179,674
30-05-2022 247.48 20.2037 679.2439 -5,000 75,000 1,947.43 1,582 168,099
28-06-2022 239.53 0 679.2439 0 75,000 0 0 162,699
28-07-2022 250.45 19.9641 659.2798 -5,000 70,000 1,983.63 1,641 165,117
29-08-2022 258.23 19.3626 639.9172 -5,000 65,000 2,074.51 1,673 165,246
28-09-2022 252.32 0 639.9172 0 65,000 0 0 161,464
28-10-2022 269.34 18.5639 621.3533 -5,000 60,000 2,195.18 1,733 167,355
28-11-2022 280.02 17.8559 603.4974 -5,000 55,000 2,302.16 1,764 168,991
28-12-2022 276.85 18.0603 585.4371 -5,000 50,000 2,271.27 1,794 162,078
30-01-2023 276.85 0 585.4371 0 50,000 0 0 162,078
28-02-2023 273.69 0 585.4371 0 50,000 0 0 160,228
28-03-2023 268.24 0 585.4371 0 50,000 0 0 157,038
28-04-2023 282.29 17.7123 567.7248 -5,000 45,000 2,323.85 1,915 160,263
29-05-2023 289.17 0 567.7248 0 45,000 0 0 164,169
28-06-2023 298.99 16.723 551.0019 -5,000 40,000 2,473.33 1,976 164,744
28-07-2023 316.4 15.8028 535.1991 -5,000 35,000 2,612.36 2,006 169,337
28-08-2023 317.94 15.7262 519.4729 -5,000 30,000 2,623.92 2,037 165,161
29-09-2023 328.82 15.2059 504.267 -5,000 25,000 2,702.54 2,069 165,813
30-10-2023 321.8 0 504.267 0 25,000 0 0 162,273
28-11-2023 338.68 14.7632 489.5038 -5,000 20,000 2,769.43 2,129 165,785
28-12-2023 366.05 13.6593 475.8444 -5,000 15,000 2,936.21 2,159 174,183
29-01-2024 379.45 13.177 462.6675 -5,000 10,000 3,009.09 2,191 175,559
28-02-2024 389.24 12.8455 449.8219 -5,000 5,000 3,059.17 2,221 175,089
28-03-2024 394.63 12.6701 437.1518 -5,000 0 3,085.68 2,250 172,513
29-04-2024 404.32 12.3664 424.7854 -5,000 -5,000 3,131.55 2,282 171,749
28-05-2024 408.19 12.2492 412.5362 -5,000 -10,000 3,149.27 2,311 168,393
28-06-2024 427.15 11.7055 400.8307 -5,000 -15,000 3,231.42 2,342 171,215
29-07-2024 453.83 11.0173 389.8134 -5,000 -20,000 3,335.39 2,373 176,909
28-08-2024 463.56 10.7861 379.0273 -5,000 -25,000 3,370.33 2,403 175,702
30-09-2024 473.89 10.551 368.4763 -5,000 -30,000 3,405.85 2,436 174,617
28-10-2024 453.23 11.0319 357.4444 -5,000 -35,000 3,333.19 2,464 162,005
28-11-2024 443.17 0 357.4444 0 -35,000 0 0 158,409
30-12-2024 437.88 0 357.4444 0 -35,000 0 0 156,518
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
28-01-2018 253.1827 157.9887 157.9887 40,000 40,000 0 0 40,000
28-01-2021 301.3816 0 157.9887 0 40,000 0 0 47,615
28-02-2021 302.209 0 157.9887 0 40,000 0 0 47,746
28-03-2021 302.9453 0 157.9887 0 40,000 0 0 47,862
28-04-2021 303.7614 0 157.9887 0 40,000 0 0 47,991
28-05-2021 304.5166 0 157.9887 0 40,000 0 0 48,110
28-06-2021 305.3486 0 157.9887 0 40,000 0 0 48,242
28-07-2021 306.1866 0 157.9887 0 40,000 0 0 48,374
28-08-2021 307.0528 0 157.9887 0 40,000 0 0 48,511
28-09-2021 307.8129 0 157.9887 0 40,000 0 0 48,631
28-10-2021 308.5705 0 157.9887 0 40,000 0 0 48,751
28-11-2021 309.5015 0 157.9887 0 40,000 0 0 48,898
28-12-2021 310.3451 0 157.9887 0 40,000 0 0 49,031
28-01-2022 311.2241 0 157.9887 0 40,000 0 0 49,170
28-02-2022 312.1523 0 157.9887 0 40,000 0 0 49,317
28-03-2022 313.0068 0 157.9887 0 40,000 0 0 49,452
28-04-2022 313.9877 0 157.9887 0 40,000 0 0 49,606
28-05-2022 314.8466 0 157.9887 0 40,000 0 0 49,742
28-06-2022 316.0665 15.8195 142.1692 -5,000 35,000 994.79 1,612 44,935
28-07-2022 317.2244 0 142.1692 0 35,000 0 0 45,100
28-08-2022 318.6941 0 142.1692 0 35,000 0 0 45,308
28-09-2022 319.9419 15.6278 126.5414 -5,000 30,000 1,043.3 1,704 40,486
28-10-2022 321.5587 0 126.5414 0 30,000 0 0 40,690
28-11-2022 323.2829 0 126.5414 0 30,000 0 0 40,909
28-12-2022 324.9848 0 126.5414 0 30,000 0 0 41,124
28-01-2023 326.774 15.3011 111.2403 -5,000 25,000 1,126.03 1,826 36,350
28-02-2023 328.5063 15.2204 96.0199 -5,000 20,000 1,146.46 1,857 31,543
28-03-2023 330.1152 15.1462 80.8737 -5,000 15,000 1,165.24 1,885 26,698
28-04-2023 332.3959 0 80.8737 0 15,000 0 0 26,882
28-05-2023 334.3095 14.9562 65.9175 -5,000 10,000 1,213.35 1,946 22,037
28-06-2023 336.1575 0 65.9175 0 10,000 0 0 22,159
28-07-2023 338.0216 0 65.9175 0 10,000 0 0 22,282
28-08-2023 339.8931 0 65.9175 0 10,000 0 0 22,405
28-09-2023 341.8066 0 65.9175 0 10,000 0 0 22,531
29-10-2023 343.7536 14.5453 51.3722 -5,000 5,000 1,317.38 2,100 17,659
28-11-2023 345.6916 0 51.3722 0 5,000 0 0 17,759
28-12-2023 347.6614 0 51.3722 0 5,000 0 0 17,860
28-01-2024 349.8397 0 51.3722 0 5,000 0 0 17,972
28-02-2024 352.0169 0 51.3722 0 5,000 0 0 18,084
28-03-2024 354.1662 0 51.3722 0 5,000 0 0 18,194
28-04-2024 356.4636 0 51.3722 0 5,000 0 0 18,312
28-05-2024 358.5117 0 51.3722 0 5,000 0 0 18,418
28-06-2024 360.6176 0 51.3722 0 5,000 0 0 18,526
28-07-2024 362.7404 0 51.3722 0 5,000 0 0 18,635
28-08-2024 364.8355 0 51.3722 0 5,000 0 0 18,742
29-09-2024 367.0466 0 51.3722 0 5,000 0 0 18,856
28-10-2024 369.0994 0 51.3722 0 5,000 0 0 18,961
28-11-2024 371.2358 13.4685 37.9036 -5,000 0 1,590 2,496 14,071
29-12-2024 373.2789 13.3948 24.5088 -5,000 -5,000 1,608.67 2,527 9,149
28-01-2025 375.5122 0 24.5088 0 -5,000 0 0 9,203