SWP Returns - Multiple Schemes

 
(Preferably Equity or Balanced or Aggressive or Dynamic Asset Allocation funds)
(Preferably Liquid or Arbitrage funds)
Systematic Withdrawal Plan - ICICI Prudential Value Discovery Fund - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 23-10-2024 Return (%) as on 23-10-2024
ICICI Prudential Value Discovery Fund - Growth 23-11-2020 to 23-11-2024 41 205,000 160,208 15.71
Systematic Withdrawal Plan - ICICI Prudential Liquid Fund - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 24-11-2024 Return (%) as on 24-11-2024
ICICI Prudential Liquid Fund - Growth 23-11-2020 to 23-11-2024 7 35,000 19,642 5.5
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
23-11-2017 143.2 1,117.3184 1,117.3184 160,000 160,000 0 0 160,000
23-11-2020 162.09 30.8471 1,086.4714 -5,000 155,000 582.7 1,096 176,106
23-12-2020 171.96 29.0765 1,057.3948 -5,000 150,000 836.24 1,126 181,830
25-01-2021 182.19 27.4439 1,029.951 -5,000 145,000 1,070.04 1,159 187,647
23-02-2021 191.08 26.1671 1,003.7839 -5,000 140,000 1,252.88 1,188 191,803
23-03-2021 194.22 25.744 978.0399 -5,000 135,000 1,313.46 1,216 189,955
23-04-2021 192.17 26.0186 952.0213 -5,000 130,000 1,274.13 1,247 182,950
24-05-2021 209.23 23.8971 928.1241 -5,000 125,000 1,577.93 1,278 194,191
23-06-2021 213.21 23.4511 904.6731 -5,000 120,000 1,641.81 1,308 192,885
23-07-2021 217.95 22.941 881.732 -5,000 115,000 1,714.84 1,338 192,174
23-08-2021 220.63 22.6624 859.0697 -5,000 110,000 1,754.75 1,369 189,537
23-09-2021 239.79 20.8516 838.2181 -5,000 105,000 2,014.05 1,400 200,996
25-10-2021 251.05 19.9164 818.3017 -5,000 100,000 2,147.98 1,432 205,435
23-11-2021 246.37 20.2947 798.0071 -5,000 95,000 2,093.8 1,461 196,605
23-12-2021 238.38 20.9749 777.0321 -5,000 90,000 1,996.39 1,491 185,229
24-01-2022 244.92 20.4148 756.6173 -5,000 85,000 2,076.6 1,523 185,311
23-02-2022 248.27 20.1394 736.4779 -5,000 80,000 2,116.04 1,553 182,845
23-03-2022 251.95 19.8452 716.6327 -5,000 75,000 2,158.17 1,581 180,556
25-04-2022 255.19 19.5932 697.0395 -5,000 70,000 2,194.25 1,614 177,878
23-05-2022 244.48 20.4516 676.5879 -5,000 65,000 2,071.34 1,642 165,412
23-06-2022 231.97 0 676.5879 0 65,000 0 0 156,948
25-07-2022 248.59 20.1134 656.4745 -5,000 60,000 2,119.76 1,705 163,193
23-08-2022 260.24 19.213 637.2615 -5,000 55,000 2,248.69 1,734 165,841
23-09-2022 258.66 0 637.2615 0 55,000 0 0 164,834
25-10-2022 267.3 18.7056 618.5559 -5,000 50,000 2,321.36 1,797 165,340
23-11-2022 275.53 18.1468 600.409 -5,000 45,000 2,401.37 1,826 165,431
23-12-2022 272.1 0 600.409 0 45,000 0 0 163,371
23-01-2023 281.69 17.75 582.659 -5,000 40,000 2,458.2 1,887 164,129
23-02-2023 276.26 0 582.659 0 40,000 0 0 160,965
23-03-2023 271.67 0 582.659 0 40,000 0 0 158,291
24-04-2023 278.3 0 582.659 0 40,000 0 0 162,154
23-05-2023 286.56 17.4484 565.2107 -5,000 35,000 2,501.4 2,007 161,967
23-06-2023 293.97 17.0085 548.2021 -5,000 30,000 2,564.38 2,038 161,155
24-07-2023 312.18 16.0164 532.1857 -5,000 25,000 2,706.45 2,069 166,138
23-08-2023 318.94 15.6769 516.5088 -5,000 20,000 2,755.06 2,099 164,735
25-09-2023 326.53 15.3125 501.1963 -5,000 15,000 2,807.25 2,132 163,656
23-10-2023 322.61 0 501.1963 0 15,000 0 0 161,691
23-11-2023 336.73 14.8487 486.3476 -5,000 10,000 2,873.67 2,191 163,768
26-12-2023 360.59 13.8662 472.4814 -5,000 5,000 3,014.37 2,224 170,372
23-01-2024 369.89 13.5175 458.9639 -5,000 0 3,064.29 2,252 169,766
23-02-2024 393.17 12.7171 446.2467 -5,000 -5,000 3,178.9 2,283 175,451
26-03-2024 389.72 12.8297 433.417 -5,000 -10,000 3,162.78 2,315 168,911
23-04-2024 398.4 12.5502 420.8668 -5,000 -15,000 3,202.81 2,343 167,673
23-05-2024 409.55 12.2085 408.6583 -5,000 -20,000 3,251.74 2,373 167,366
24-06-2024 419.76 11.9116 396.7467 -5,000 -25,000 3,294.26 2,405 166,538
23-07-2024 444.32 11.2532 385.4936 -5,000 -30,000 3,388.55 2,434 171,283
23-08-2024 457.29 10.934 374.5596 -5,000 -35,000 3,434.25 2,465 171,282
23-09-2024 475.28 10.5201 364.0395 -5,000 -40,000 3,493.52 2,496 173,021
23-10-2024 453.82 11.0176 353.0219 -5,000 -45,000 3,422.28 2,526 160,208
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
23-11-2017 250.3009 159.8077 159.8077 40,000 40,000 0 0 40,000
23-11-2020 299.8608 0 159.8077 0 40,000 0 0 47,920
23-12-2020 300.5296 0 159.8077 0 40,000 0 0 48,027
23-01-2021 301.2485 0 159.8077 0 40,000 0 0 48,142
23-02-2021 302.0811 0 159.8077 0 40,000 0 0 48,275
23-03-2021 302.7991 0 159.8077 0 40,000 0 0 48,390
23-04-2021 303.633 0 159.8077 0 40,000 0 0 48,523
23-05-2021 304.3824 0 159.8077 0 40,000 0 0 48,643
23-06-2021 305.2085 0 159.8077 0 40,000 0 0 48,775
23-07-2021 306.0444 0 159.8077 0 40,000 0 0 48,908
23-08-2021 306.9142 0 159.8077 0 40,000 0 0 49,047
23-09-2021 307.7002 0 159.8077 0 40,000 0 0 49,173
23-10-2021 308.4731 0 159.8077 0 40,000 0 0 49,296
23-11-2021 309.3554 0 159.8077 0 40,000 0 0 49,437
23-12-2021 310.189 0 159.8077 0 40,000 0 0 49,571
23-01-2022 311.0845 0 159.8077 0 40,000 0 0 49,714
23-02-2022 312.0107 0 159.8077 0 40,000 0 0 49,862
23-03-2022 312.8513 0 159.8077 0 40,000 0 0 49,996
24-04-2022 313.8953 0 159.8077 0 40,000 0 0 50,163
23-05-2022 314.6522 0 159.8077 0 40,000 0 0 50,284
23-06-2022 315.8708 15.8293 143.9784 -5,000 35,000 1,037.92 1,673 45,479
24-07-2022 317.1224 0 143.9784 0 35,000 0 0 45,659
23-08-2022 318.4678 0 143.9784 0 35,000 0 0 45,852
23-09-2022 319.7996 15.6348 128.3436 -5,000 30,000 1,086.6 1,765 41,044
24-10-2022 321.3422 0 128.3436 0 30,000 0 0 41,242
23-11-2022 322.9956 0 128.3436 0 30,000 0 0 41,454
23-12-2022 324.6903 15.3993 112.9443 -5,000 25,000 1,145.54 1,856 36,672
23-01-2023 326.4949 0 112.9443 0 25,000 0 0 36,876
23-02-2023 328.2404 15.2327 97.7116 -5,000 20,000 1,187.23 1,918 32,073
23-03-2023 330.0332 15.15 82.5616 -5,000 15,000 1,207.94 1,946 27,248
23-04-2023 332.1376 15.054 67.5076 -5,000 10,000 1,231.97 1,977 22,422
23-05-2023 334.0241 0 67.5076 0 10,000 0 0 22,549
23-06-2023 335.8851 0 67.5076 0 10,000 0 0 22,675
23-07-2023 337.7276 0 67.5076 0 10,000 0 0 22,799
23-08-2023 339.5765 0 67.5076 0 10,000 0 0 22,924
24-09-2023 341.5752 0 67.5076 0 10,000 0 0 23,059
23-10-2023 343.3796 14.5611 52.9464 -5,000 5,000 1,355.33 2,160 18,181
23-11-2023 345.3695 0 52.9464 0 5,000 0 0 18,286
25-12-2023 347.4605 0 52.9464 0 5,000 0 0 18,397
23-01-2024 349.519 0 52.9464 0 5,000 0 0 18,506
23-02-2024 351.6648 0 52.9464 0 5,000 0 0 18,619
24-03-2024 353.7312 0 52.9464 0 5,000 0 0 18,729
23-04-2024 356.1838 0 52.9464 0 5,000 0 0 18,859
23-05-2024 358.1735 0 52.9464 0 5,000 0 0 18,964
23-06-2024 360.2876 0 52.9464 0 5,000 0 0 19,076
23-07-2024 362.3982 0 52.9464 0 5,000 0 0 19,188
23-08-2024 364.5023 0 52.9464 0 5,000 0 0 19,299
23-09-2024 366.6307 0 52.9464 0 5,000 0 0 19,412
23-10-2024 368.7658 0 52.9464 0 5,000 0 0 19,525
24-11-2024 370.9762 0 52.9464 0 5,000 0 0 19,642