Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Quant Flexi Cap Fund - Growth Option - Regular Plan | 01-09-2008 | 7,531.85 | 1.76 | 30.79 | 19.52 | 31.62 | 18.68 |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 05-05-2013 | 81,918.72 | 1.33 | 28.66 | 17.18 | 24.63 | 17.86 |
JM Flexicap Fund (Regular) - Growth option | 23-09-2008 | 4,690.04 | 1.81 | 41.06 | 26.43 | 24.77 | 17.17 |
HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 64,928.56 | 1.43 | 33.84 | 24.72 | 23.04 | 14.61 |
Franklin India Flexi Cap Fund - Growth | 29-09-1994 | 17,449.65 | 1.71 | 31.14 | 19.27 | 22.39 | 14.62 |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | 05-01-2015 | 2,364.93 | 1.96 | 36.99 | 19.28 | 20.84 | - |
HSBC Flexi Cap Fund - Regular Growth | 24-02-2004 | 4,942.70 | 1.93 | 37.69 | 18.58 | 20.83 | 13.23 |
Union Flexi Cap Fund - Growth Option | 10-06-2011 | 2,233.82 | 2.02 | 22.31 | 14.06 | 19.74 | 12.02 |
DSP Flexi Cap Fund - Regular Plan - Growth | 29-04-1997 | 11,788.58 | 1.74 | 27.42 | 15.17 | 19.41 | 14.12 |
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | 05-02-2015 | 6,337.68 | 1.78 | 22.30 | 9.99 | 20.94 | - |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd