Category: Equity: Multi Cap | Data as on - 17-04-2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|||
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 38,637 | 1.56 | 10000 | 39443.38 | 31.56 |
|
||
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9,462.06 | 1.75 | 10000 | 37690.71 | 30.37 |
|
||
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 4,883.18 | 1.83 | 10000 | 34571.81 | 28.14 |
|
||
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,616.43 | 1.99 | 10000 | 33034.46 | 26.98 |
|
||
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 13,938.09 | 1.76 | 10000 | 33031.2 | 26.98 |
|
||
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,650.3 | 1.91 | 10000 | 31027.29 | 25.4 |
|
||
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,615.29 | 2.01 | 10000 | 30106.73 | 24.65 |
|
||
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,116.36 | 2.03 | 10000 | 24851.06 | 19.96 |
|
||
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 33981.69 | 27.72 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd