Category: Equity: Multi Cap | Data as on - 27-05-2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|||
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 40,261 | 1.54 | 10000 | 45527.82 | 35.39 |
|
||
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9,620.62 | 1.74 | 10000 | 37876.93 | 30.5 |
|
||
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5,093.65 | 1.81 | 10000 | 35836 | 29.06 |
|
||
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,504.64 | 1.74 | 10000 | 34827.28 | 28.33 |
|
||
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,705.2 | 2.0 | 10000 | 34199.19 | 27.86 |
|
||
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,782.1 | 1.9 | 10000 | 32829.95 | 26.82 |
|
||
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,662.01 | 2.01 | 10000 | 31718.65 | 25.95 |
|
||
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,164.99 | 2.03 | 10000 | 26780.87 | 21.76 |
|
||
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 36921.01 | 29.84 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd