Category: Equity: Multi Cap | Data as on - 19-11-2024 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|||
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 10,532.38 | 1.71 | 10000 | 32876.73 | 26.86 |
|
||
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 38,677.71 | 1.55 | 10000 | 29346.18 | 24.01 |
|
||
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 4,734.88 | 1.84 | 10000 | 29082.92 | 23.79 |
|
||
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,739.27 | 1.98 | 10000 | 28204.79 | 23.03 |
|
||
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,810.28 | 1.89 | 10000 | 26837.59 | 21.82 |
|
||
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,152.04 | 1.74 | 10000 | 25694.41 | 20.76 |
|
||
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 2,758.72 | 1.99 | 10000 | 24280.95 | 19.4 |
|
||
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,360.14 | 2.03 | 10000 | 20402.1 | 15.32 |
|
||
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 27658.78 | 22.55 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd