Category: Equity: Multi Cap | Data as on - 27-03-2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|||
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 8,959.17 | 1.76 | 10000 | 44051.73 | 34.5 |
|
||
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 35,353.47 | 1.58 | 10000 | 41636.07 | 32.99 |
|
||
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 4,448.49 | 1.83 | 10000 | 36461.58 | 29.51 |
|
||
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 12,901.48 | 1.77 | 10000 | 35778.65 | 29.02 |
|
||
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,400.75 | 1.99 | 10000 | 34529.05 | 28.11 |
|
||
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,364.17 | 1.92 | 10000 | 33261.53 | 27.15 |
|
||
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,416.58 | 2.06 | 10000 | 31774.56 | 26.0 |
|
||
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,022.05 | 2.01 | 10000 | 27141.83 | 22.09 |
|
||
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 37249.17 | 30.07 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd