Category: Equity: Multi Cap | Data as on - 11-07-2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|||
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 43,472.48 | 1.52 | 10000 | 39523.17 | 31.6 |
|
||
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 10,109.96 | 1.73 | 10000 | 33642.88 | 27.43 |
|
||
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5,761.84 | 1.78 | 10000 | 33217.09 | 27.1 |
|
||
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15,532.54 | 1.73 | 10000 | 31743.33 | 25.96 |
|
||
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,944.23 | 1.99 | 10000 | 31214.05 | 25.53 |
|
||
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,182.05 | 1.89 | 10000 | 29719.83 | 24.31 |
|
||
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,853.08 | 1.99 | 10000 | 28578.75 | 23.34 |
|
||
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,305.18 | 2.03 | 10000 | 25558.37 | 20.62 |
|
||
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 32527.4 | 26.59 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd