Category: Equity: Multi Cap | Data as on - 06-12-2024 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|||
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 10,532.38 | 1.71 | 10000 | 35771.97 | 29.0 |
|
||
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 38,677.71 | 1.55 | 10000 | 31454.89 | 25.73 |
|
||
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 4,734.88 | 1.84 | 10000 | 30897.31 | 25.28 |
|
||
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,739.27 | 1.98 | 10000 | 30726.22 | 25.14 |
|
||
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,810.28 | 1.89 | 10000 | 28829.77 | 23.56 |
|
||
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,152.04 | 1.74 | 10000 | 27270.65 | 22.19 |
|
||
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 2,758.72 | 1.99 | 10000 | 25751.76 | 20.8 |
|
||
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,360.14 | 2.02 | 10000 | 21944.3 | 17.0 |
|
||
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 29741.92 | 24.37 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd