Category: Equity: Multi Cap | Data as on - 21-01-2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|||
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 10,223.04 | 1.73 | 10000 | 32804.52 | 26.79 |
|
||
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5,010.74 | 1.82 | 10000 | 27527.37 | 22.42 |
|
||
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 39,385.2 | 1.55 | 10000 | 27422.67 | 22.33 |
|
||
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,849.74 | 1.99 | 10000 | 27151.81 | 22.09 |
|
||
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,983.1 | 1.88 | 10000 | 25026.05 | 20.11 |
|
||
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,019.22 | 1.75 | 10000 | 24288.03 | 19.4 |
|
||
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 2,772.13 | 1.99 | 10000 | 23179.83 | 18.29 |
|
||
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,391.8 | 2.01 | 10000 | 19094.72 | 13.79 |
|
||
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 26275.77 | 21.3 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd