Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 28-03-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 08-04-2014 11,171.69 1.74 18.43 21.86 23.65 12.99 17.34
HDFC Flexi Cap Fund - Growth Plan 01-01-1995 64,124.15 1.43 14.98 22.58 32.49 14.91 18.82
Parag Parikh Flexi Cap Fund - Regular Plan - Growth 05-05-2013 88,004.52 1.33 13.86 16.84 30.31 17.07 19.01
DSP Flexi Cap Fund - Regular Plan - Growth 29-04-1997 10,319.57 1.76 13.6 15.87 24.04 13.35 13.54
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH 04-06-2023 1,332.17 2.11 12.53 - - - 20.64
Invesco India Flexi Cap Fund - Growth 05-02-2022 2,335.66 1.97 11.64 18.36 - - 18.06
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth 05-08-2022 4,005.66 1.87 11.31 - - - 18.71
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth 01-08-2023 3,851.87 1.85 11.15 - - - 17.37
UTI - Flexi Cap Fund-Growth Option 05-08-2005 23,403.53 1.7 11.11 7.93 20.63 11.53 14.33
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan 14-08-1998 20,079.75 1.7 10.52 13.83 24.91 13.2 21.17
Tata Flexi Cap Fund -Regular Plan-Growth 05-08-2018 2,733.95 1.97 9.99 13.26 21.13 - 13.0
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option 05-01-2015 2,208.82 1.98 9.59 15.32 25.9 13.33 13.15
Franklin India Flexi Cap Fund - Growth 29-09-1994 16,139.31 1.74 9.07 17.73 29.65 13.31 17.9
Helios Flexi Cap Fund - Regular Plan - Growth Option 13-11-2023 2,453.23 1.94 9.05 - - - 19.31
Axis Flexi Cap Fund - Regular Plan - Growth 10-11-2017 11,116.64 1.74 8.88 10.25 18.44 - 12.9
Kotak Flexicap Fund - Growth 05-09-2009 45,433.37 1.49 8.31 14.92 23.53 13.17 14.06
HSBC Flexi Cap Fund - Regular Growth 24-02-2004 4,182.76 1.96 7.67 15.43 25.41 11.86 15.18
JM Flexicap Fund (Regular) - Growth option 23-09-2008 5,034.05 1.82 7.32 21.73 28.12 15.58 14.3
Mirae Asset Flexi Cap Fund - Regular Plan - Growth 07-02-2023 2,324.26 1.97 7.12 - - - 18.8
Canara Robeco Flexicap Fund - Regular Plan - Growth Option 05-09-2003 11,390.99 1.71 6.84 12.38 22.43 12.44 17.28
Sundaram Flexicap Fund Regular Growth 06-09-2022 1,834.06 2.09 6.73 - - - 12.69
PGIM India Flexi Cap Fund - Regular Plan - Growth Option 05-02-2015 5,595.43 1.8 6.72 9.74 26.27 13.07 12.67
BANDHAN Flexi Cap Fund - Regular Plan - Growth 14-09-2005 6,594.89 1.89 6.37 12.21 21.49 9.91 16.29
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth 23-08-2021 1,308.96 2.1 6.24 14.48 - - 11.85
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option 05-08-2021 7,659.05 1.75 5.73 13.63 - - 12.11
ITI Flexi Cap Fund- Regular Plan- Growth 17-02-2023 939.08 2.03 5.57 - - - 24.86
Baroda BNP Paribas Flexi Cap Fund - Regular Plan - Growth Option 17-08-2022 1,102.59 2.17 5.45 - - - 14.45
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth 05-06-2020 1,786.77 1.99 5.07 17.74 - - 27.41
SBI Flexicap Fund - REGULAR PLAN -Growth Option 05-09-2005 20,029.64 1.69 4.92 10.35 22.36 12.38 12.6
ICICI Prudential Flexicap Fund - Growth 07-07-2021 14,945.89 1.72 3.96 17.16 - - 15.06
Union Flexi Cap Fund - Growth Option 10-06-2011 1,994.95 2.1 3.94 13.28 24.83 11.3 11.86
Taurus Flexi Cap Fund - Regular Plan - Growth 29-01-1994 320.8 2.62 3.41 12.35 21.28 8.49 10.26
Navi Flexi Cap Fund - Regular Plan - Growth 02-07-2018 226.57 2.29 3.15 10.6 20.94 - 11.51
LIC MF Flexi Cap Fund-Regular Plan-Growth 15-04-1993 874.5 2.33 1.67 9.56 19.28 9.04 7.54
TRUSTMF Flexi Cap Fund-Regular Plan- Growth 20-04-2024 863 2.2 - - - - 6.59
Quant Flexi Cap Fund - Growth Option - Regular Plan 01-09-2008 6,325.55 1.82 -2.15 16.78 37.97 18.34 14.31
NJ Flexi Cap Fund - Regular Plan - Growth Option 05-09-2023 1,843.65 2.06 -4.53 - - - 14.47
Shriram Flexi Cap Fund - Regular Growth 05-09-2018 121.54 2.39 -4.93 10.08 18.38 - 10.84
Samco Flexi Cap Fund - Regular Plan - Growth Option 05-02-2022 437.42 2.41 -16.3 -1.81 - - -1.2
Equity: Flexi Cap - - - 6.68 13.95 24.5 12.91 14.9
NIFTY 500 TRI - - - 6.37 14.43 26.18 13.27 12.34