Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC NIFTY Next 50 Index Fund Gr | Large Cap | 05-11-2021 | 0.66 | 30 | 300,000 | 494,811 | 17.63 |
Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 05-05-2013 | 1.33 | 50 | 500,000 | 1,716,482 | 23.15 |
Nippon India Growth Fund Gr Gr | Mid Cap | 05-10-1995 | 1.59 | 10 | 100,000 | 380,564 | 25.31 |
Nippon India Small Cap Gr Gr | Small Cap | 01-09-2010 | 1.43 | 10 | 100,000 | 444,979 | 28.66 |
Total | - | - | 1.17 | 100 | 1,000,000 | 3,036,837 | 20.65 |
Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,373,739 | 15.74 |
Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,628,019 | 17.74 |
* You can select a basket based on your risk profile