Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC NIFTY Next 50 Index Fund Gr | Large Cap | 05-11-2021 | 0.66 | 30 | 300,000 | 471,852 | 15.4 |
Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 05-05-2013 | 1.33 | 50 | 500,000 | 1,723,177 | 22.89 |
Nippon India Growth Fund Gr Gr | Mid Cap | 05-10-1995 | 1.58 | 10 | 100,000 | 380,301 | 24.92 |
Nippon India Small Cap Gr Gr | Small Cap | 01-09-2010 | 1.43 | 10 | 100,000 | 438,465 | 27.92 |
Total | - | - | 1.16 | 100 | 1,000,000 | 3,013,795 | 20.18 |
Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,325,902 | 15.1 |
Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,592,134 | 17.2 |
* You can select a basket based on your risk profile