| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.66 | 30 | 300,000 | 419,844 | 7.92 |
| Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 24-05-2013 | 1.28 | 50 | 500,000 | 1,670,266 | 18.1 |
| Nippon India Growth Fund Gr Gr | Mid Cap | 05-02-2021 | 0.8 | 10 | 100,000 | 219,213 | 16.63 |
| Nippon India Small Cap Gr Gr | Small Cap | 05-09-2010 | 1.4 | 10 | 100,000 | 368,191 | 19.7 |
| Total | - | - | 1.06 | 100 | 1,000,000 | 2,677,514 | 14.55 |
| Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,226,640 | 11.68 |
| Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,405,574 | 12.88 |
* You can select a basket based on your risk profile
Register on SCORES Portal LEDO