Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC NIFTY Next 50 Index Fund Gr | Large Cap | 03-11-2021 | 0.66 | 30 | 300,000 | 396,173 | 8.73 |
Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 05-05-2013 | 1.33 | 50 | 500,000 | 1,639,146 | 21.24 |
Nippon India Growth Fund Gr Gr | Mid Cap | 05-10-1995 | 1.61 | 10 | 100,000 | 318,777 | 20.69 |
Nippon India Small Cap Gr Gr | Small Cap | 01-09-2010 | 1.49 | 10 | 100,000 | 350,238 | 22.55 |
Total | - | - | 1.17 | 100 | 1,000,000 | 2,704,333 | 17.51 |
Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,181,514 | 13.49 |
Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,307,354 | 14.53 |
* You can select a basket based on your risk profile