Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC NIFTY Next 50 Index Fund Gr | Large Cap | 03-11-2021 | 0.66 | 30 | 300,000 | 437,561 | 11.71 |
Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 05-05-2013 | 1.33 | 50 | 500,000 | 1,683,478 | 21.44 |
Nippon India Growth Fund Gr Gr | Mid Cap | 05-10-1995 | 1.58 | 10 | 100,000 | 346,093 | 21.98 |
Nippon India Small Cap Gr Gr | Small Cap | 01-09-2010 | 1.44 | 10 | 100,000 | 376,271 | 23.62 |
Total | - | - | 1.16 | 100 | 1,000,000 | 2,843,403 | 18.2 |
Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,319,174 | 14.43 |
Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,477,010 | 15.64 |
* You can select a basket based on your risk profile