Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC NIFTY Next 50 Index Fund Gr | Large Cap | 03-11-2021 | 0.66 | 30 | 300,000 | 437,960 | 12.36 |
Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 05-05-2013 | 1.33 | 50 | 500,000 | 1,717,483 | 22.47 |
Nippon India Growth Fund Gr Gr | Mid Cap | 05-10-1995 | 1.59 | 10 | 100,000 | 351,162 | 22.92 |
Nippon India Small Cap Gr Gr | Small Cap | 01-09-2010 | 1.45 | 10 | 100,000 | 397,816 | 25.46 |
Total | - | - | 1.17 | 100 | 1,000,000 | 2,904,421 | 19.14 |
Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,315,465 | 14.79 |
Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,502,183 | 16.26 |
* You can select a basket based on your risk profile