| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| UTI Nifty 50 ETF | Large Cap | 26-08-2015 | 0.06 | 70 | 700,000 | 1,596,721 | 11.09 |
| Motilal Oswal Nifty MidCap 150 Index Reg | Mid Cap | 02-09-2019 | 1.13 | 30 | 300,000 | 1,083,850 | 19.69 |
| Total | - | - | 0.38 | 100 | 1,000,000 | 2,680,571 | 38.91 |
| Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,318,471 | 11.33 |
| Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,583,431 | 12.88 |
Register on SCORES Portal LEDO