| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| UTI Nifty 50 ETF | Large Cap | 26-08-2015 | 0.05 | 70 | 700,000 | 1,621,343 | 12.14 |
| Motilal Oswal Nifty MidCap 150 Index Reg | Mid Cap | 02-09-2019 | 1.13 | 30 | 300,000 | 1,119,892 | 21.95 |
| Total | - | - | 0.37 | 100 | 1,000,000 | 2,741,235 | 39.95 |
| Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,393,321 | 12.64 |
| Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,658,752 | 14.27 |
Register on SCORES Portal LEDO