Summary | |||||||
---|---|---|---|---|---|---|---|
Scheme Name | Category | Launch Date | Amount Invested | Value as on 08-04-2025 | Profit | CAGR Returns (%) | Absolute Returns (%) |
ICICI Prudential Value Discovery Fund - Growth | Equity: Value | 05-08-2004 | 100,000 | 349,137 | 249,137 | 13.31 | 249.14 |
NIFTY 500 TRI | - | 01-01-1995 | 100,000 | 312,317 | 212,317 | 12.06 | 212.32 |
Fixed Deposit | - | - | 100,000 | 185,938 | 85,938 | 6.39 | 85.94 |
Gold | - | - | 100,000 | 328,019 | 228,019 | 12.61 | 228.02 |
PPF | - | - | 100,000 | 207,582 | 107,582 | 7.57 | 107.58 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd