Summary | |||||||
---|---|---|---|---|---|---|---|
Scheme Name | Category | Launch Date | Amount Invested | Value as on 09-12-2024 | Profit | CAGR Returns (%) | Absolute Returns (%) |
ICICI Prudential Value Discovery Fund - Growth | Equity: Value | 05-08-2004 | 100,000 | 430,563 | 330,563 | 15.72 | 330.56 |
NIFTY 500 TRI | - | 01-01-1995 | 100,000 | 384,858 | 284,858 | 14.43 | 284.86 |
Fixed Deposit | - | - | 100,000 | 186,729 | 86,729 | 6.44 | 86.73 |
Gold | - | - | 100,000 | 285,576 | 185,576 | 11.06 | 185.58 |
PPF | - | - | 100,000 | 208,597 | 108,597 | 7.62 | 108.60 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd