Summary | |||||||
---|---|---|---|---|---|---|---|
Scheme Name | Category | Launch Date | Amount Invested | Value as on 02-12-2024 | Profit | CAGR Returns (%) | Absolute Returns (%) |
ICICI Prudential Value Discovery Fund - Growth | Equity: Value | 05-08-2004 | 100,000 | 419,312 | 319,312 | 15.4 | 319.31 |
NIFTY 500 TRI | - | 01-01-1995 | 100,000 | 369,991 | 269,991 | 13.97 | 269.99 |
Fixed Deposit | - | - | 100,000 | 186,794 | 86,794 | 6.44 | 86.79 |
Gold | - | - | 100,000 | 288,064 | 188,064 | 11.15 | 188.06 |
PPF | - | - | 100,000 | 208,656 | 108,656 | 7.63 | 108.66 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd