Summary | |||||||
---|---|---|---|---|---|---|---|
Scheme Name | Category | Launch Date | Amount Invested | Value as on 04-02-2025 | Profit | CAGR Returns (%) | Absolute Returns (%) |
ICICI Prudential Value Discovery Fund - Growth | Equity: Value | 05-08-2004 | 100,000 | 384,775 | 284,775 | 14.41 | 284.77 |
NIFTY 500 TRI | - | 01-01-1995 | 100,000 | 336,552 | 236,552 | 12.9 | 236.55 |
Fixed Deposit | - | - | 100,000 | 186,315 | 86,315 | 6.41 | 86.32 |
Gold | - | - | 100,000 | 301,890 | 201,890 | 11.68 | 201.89 |
PPF | - | - | 100,000 | 208,114 | 108,114 | 7.6 | 108.11 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd