STP Returns - Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 19-01-2025 Current Value as on 17-01-2025 Profit Returns (%)
1,000,000 18-01-2022 to 18-01-2025 37 376.56 221,730 1,000,000 999,624 221,354 5.55
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 17-01-2025 Current Value as on 17-01-2025 Profit Returns (%)
18-01-2022 to 18-01-2025 37 319.89 221,730 33,392 33,392 -188,338 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,033,016 33,016 0.82
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
18-01-2021 2129.7629 469.5358 469.5358 1,000,000 1,000,000 0 0 1,000,000
18-01-2022 2200.8793 15.172 454.3639 -33,392 1,033,392 1,078.98 365 1,000,000
18-02-2022 2207.3544 1.3328 453.031 -2,942 1,002,942 103.42 396 1,000,000
20-03-2022 2213.6641 1.2913 451.7397 -2,858 1,002,858 108.34 426 1,000,000
18-04-2022 2220.2254 1.335 450.4047 -2,964 1,002,964 120.77 455 1,000,000
18-05-2022 2226.5998 1.2894 449.1153 -2,871 1,002,871 124.87 485 1,000,000
19-06-2022 2235.1982 1.7277 447.3876 -3,862 1,003,862 182.16 517 1,000,000
18-07-2022 2244.0481 1.7644 445.6232 -3,959 1,003,959 201.64 546 1,000,000
18-08-2022 2253.345 1.8386 443.7847 -4,143 1,004,143 227.21 577 1,000,000
18-09-2022 2263.2817 1.9484 441.8363 -4,410 1,004,410 260.15 608 1,000,000
18-10-2022 2273.5739 2.0001 439.8362 -4,547 1,004,547 287.64 638 1,000,000
18-11-2022 2285.7102 2.3354 437.5008 -5,338 1,005,338 364.19 669 1,000,000
18-12-2022 2297.5357 2.2518 435.2489 -5,174 1,005,174 377.8 699 1,000,000
18-01-2023 2310.4876 2.4399 432.8091 -5,637 1,005,637 440.95 730 1,000,000
19-02-2023 2323.4033 2.406 430.4031 -5,590 1,005,590 465.89 762 1,000,000
19-03-2023 2335.2217 2.1782 428.2249 -5,087 1,005,087 447.54 790 1,000,000
18-04-2023 2350.136 2.7176 425.5073 -6,387 1,006,387 598.88 820 1,000,000
18-05-2023 2363.1492 2.3431 423.1641 -5,537 1,005,537 546.86 850 1,000,000
18-06-2023 2376.6343 2.401 420.7631 -5,706 1,005,706 592.75 881 1,000,000
18-07-2023 2389.8984 2.3353 418.4278 -5,581 1,005,581 607.49 911 1,000,000
18-08-2023 2403.0887 2.2967 416.1311 -5,519 1,005,519 627.75 942 1,000,000
18-09-2023 2416.8933 2.3768 413.7543 -5,745 1,005,745 682.46 973 1,000,000
18-10-2023 2430.5251 2.3206 411.4337 -5,640 1,005,640 697.94 1,003 1,000,000
19-11-2023 2444.9584 2.4288 409.0049 -5,938 1,005,938 765.55 1,035 1,000,000
18-12-2023 2458.0434 2.1773 406.8276 -5,352 1,005,352 714.76 1,064 1,000,000
18-01-2024 2473.8366 2.5972 404.2304 -6,425 1,006,425 893.64 1,095 1,000,000
18-02-2024 2488.578 2.3945 401.8359 -5,959 1,005,959 859.19 1,126 1,000,000
18-03-2024 2503.0813 2.3283 399.5076 -5,828 1,005,828 869.2 1,155 1,000,000
18-04-2024 2520.6039 2.7773 396.7303 -7,000 1,007,000 1,085.47 1,186 1,000,000
18-05-2024 2534.2395 2.1346 394.5957 -5,410 1,005,410 863.41 1,216 1,000,000
18-06-2024 2549.4746 2.358 392.2377 -6,012 1,006,012 989.69 1,247 1,000,000
18-07-2024 2564.4673 2.2931 389.9445 -5,881 1,005,881 996.84 1,277 1,000,000
18-08-2024 2579.335 2.2477 387.6968 -5,798 1,005,798 1,010.5 1,308 1,000,000
18-09-2024 2594.2385 2.2273 385.4696 -5,778 1,005,778 1,034.51 1,339 1,000,000
18-10-2024 2609.661 2.278 383.1915 -5,945 1,005,945 1,093.23 1,369 1,000,000
18-11-2024 2624.8713 2.2205 380.9711 -5,828 1,005,828 1,099.38 1,400 1,000,000
18-12-2024 2639.2685 2.0782 378.8929 -5,485 1,005,485 1,058.85 1,430 1,000,000
19-01-2025 2655.6374 2.3354 376.5574 -6,202 1,006,202 1,228.14 1,462 1,000,000
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
18-01-2022 81.562 409.4026 409.4026 33,392 33,392 33,392
18-02-2022 77.209 38.105 447.5077 2,942 36,334 34,552
21-03-2022 76.017 37.6033 485.111 2,858 39,192 36,877
18-04-2022 76.978 38.5045 523.6155 2,964 42,156 40,307
18-05-2022 72.233 39.7472 563.3627 2,871 45,027 40,693
20-06-2022 68.745 56.1739 619.5366 3,862 48,889 42,590
18-07-2022 73.673 53.742 673.2786 3,959 52,848 49,602
18-08-2022 79.951 51.8182 725.0967 4,143 56,991 57,972
19-09-2022 78.93 55.8692 780.9659 4,410 61,401 61,642
18-10-2022 78.264 58.1042 839.0701 4,547 65,948 65,669
18-11-2022 80.881 65.998 905.0681 5,338 71,286 73,203
19-12-2022 81.475 63.5 968.5682 5,174 76,460 78,914
18-01-2023 80.187 70.3019 1,038.8701 5,637 82,097 83,304
20-02-2023 78.838 70.9053 1,109.7754 5,590 87,687 87,492
20-03-2023 75.06 67.7681 1,177.5435 5,087 92,774 88,386
18-04-2023 77.815 82.0751 1,259.6186 6,387 99,161 98,017
18-05-2023 80.123 69.1089 1,328.7275 5,537 104,698 106,462
19-06-2023 83.067 68.6965 1,397.424 5,706 110,404 116,080
18-07-2023 86.879 64.2393 1,461.6633 5,581 115,985 126,988
18-08-2023 85.984 64.1886 1,525.8518 5,519 121,505 131,199
18-09-2023 89.879 63.914 1,589.7658 5,745 127,249 142,887
18-10-2023 87.485 64.4707 1,654.2365 5,640 132,889 144,721
20-11-2023 87.624 67.7708 1,722.0072 5,938 138,828 150,889
18-12-2023 93.914 56.9865 1,778.9937 5,352 144,180 167,072
18-01-2024 93.856 68.4571 1,847.4508 6,425 150,605 173,394
19-02-2024 95.672 62.2849 1,909.7358 5,959 156,564 182,708
18-03-2024 95.104 61.2797 1,971.0155 5,828 162,392 187,451
18-04-2024 95.905 72.9932 2,044.0087 7,000 169,392 196,031
21-05-2024 98.899 54.6988 2,098.7075 5,410 174,802 207,560
18-06-2024 104.2 57.6939 2,156.4014 6,012 180,813 224,697
18-07-2024 110.156 53.3852 2,209.7866 5,881 186,694 243,421
19-08-2024 109.612 52.8918 2,262.6784 5,798 192,492 248,017
18-09-2024 114.211 50.5909 2,313.2693 5,778 198,270 264,201
18-10-2024 111.034 53.5413 2,366.8106 5,945 204,215 262,796
18-11-2024 105.575 55.2068 2,422.0174 5,828 210,043 255,704
18-12-2024 109.873 49.9205 2,471.9379 5,485 215,528 271,599
17-01-2025 104.384 319.8929 319.8929 33,392 33,392 33,392