STP Returns - Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 28-02-2025 Current Value as on 28-02-2025 Profit Returns (%)
1,000,000 28-02-2022 to 28-02-2025 37 373.71 225,616 1,000,000 1,000,000 225,616 5.66
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 28-02-2025 Current Value as on 28-02-2025 Profit Returns (%)
28-02-2022 to 28-02-2025 37 2,598.77 225,616 255,054 255,054 29,438 7.82
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,255,054 255,054 5.84
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
28-02-2021 2137.7147 467.7893 467.7893 1,000,000 1,000,000 0 0 1,000,000
28-02-2022 2209.3707 15.1717 452.6176 -33,520 1,033,520 1,087.14 365 1,000,000
28-03-2022 2215.403 1.2324 451.3851 -2,730 1,002,730 95.75 393 1,000,000
28-04-2022 2222.3409 1.4092 449.976 -3,132 1,003,132 119.25 424 1,000,000
29-05-2022 2229.6091 1.4669 448.5091 -3,271 1,003,271 134.8 455 1,000,000
28-06-2022 2237.8931 1.6602 446.8489 -3,715 1,003,715 166.32 485 1,000,000
28-07-2022 2246.2532 1.6631 445.1858 -3,736 1,003,736 180.51 515 1,000,000
28-08-2022 2256.6349 2.0481 443.1377 -4,622 1,004,622 243.56 546 1,000,000
28-09-2022 2265.625 1.7584 441.3793 -3,984 1,003,984 224.92 577 1,000,000
28-10-2022 2277.1813 2.2399 439.1394 -5,101 1,005,101 312.39 607 1,000,000
28-11-2022 2289.6878 2.3986 436.7408 -5,492 1,005,492 364.53 638 1,000,000
28-12-2022 2301.7707 2.2926 434.4481 -5,277 1,005,277 376.12 668 1,000,000
29-01-2023 2314.8397 2.4528 431.9954 -5,678 1,005,678 434.45 700 1,000,000
28-02-2023 2326.7977 2.2201 429.7752 -5,166 1,005,166 419.79 730 1,000,000
28-03-2023 2338.4762 2.1463 427.6289 -5,019 1,005,019 430.9 758 1,000,000
28-04-2023 2353.9597 2.8128 424.8161 -6,621 1,006,621 608.25 789 1,000,000
28-05-2023 2367.6608 2.4583 422.3578 -5,820 1,005,820 565.28 819 1,000,000
28-06-2023 2380.8493 2.3396 420.0182 -5,570 1,005,570 568.84 850 1,000,000
28-07-2023 2394.1635 2.3358 417.6824 -5,592 1,005,592 599 880 1,000,000
28-08-2023 2407.5709 2.326 415.3564 -5,600 1,005,600 627.69 911 1,000,000
28-09-2023 2421.3259 2.3595 412.9969 -5,713 1,005,713 669.19 942 1,000,000
28-10-2023 2434.8067 2.2866 410.7102 -5,568 1,005,568 679.34 972 1,000,000
28-11-2023 2449.0664 2.3914 408.3189 -5,857 1,005,857 744.55 1,003 1,000,000
28-12-2023 2462.9801 2.3066 406.0122 -5,681 1,005,681 750.27 1,033 1,000,000
28-01-2024 2478.2732 2.5054 403.5068 -6,209 1,006,209 853.25 1,064 1,000,000
28-02-2024 2493.661 2.4899 401.0168 -6,209 1,006,209 886.29 1,095 1,000,000
28-03-2024 2508.7429 2.4108 398.606 -6,048 1,006,048 894.48 1,124 1,000,000
28-04-2024 2524.7557 2.5281 396.0779 -6,383 1,006,383 978.47 1,155 1,000,000
28-05-2024 2539.3042 2.2693 393.8087 -5,762 1,005,762 911.31 1,185 1,000,000
28-06-2024 2554.2427 2.3032 391.5055 -5,883 1,005,883 959.34 1,216 1,000,000
28-07-2024 2569.2422 2.2856 389.2198 -5,872 1,005,872 986.32 1,246 1,000,000
28-08-2024 2584.1333 2.2429 386.9769 -5,796 1,005,796 1,001.27 1,277 1,000,000
29-09-2024 2599.856 2.3403 384.6367 -6,084 1,006,084 1,081.53 1,309 1,000,000
28-10-2024 2614.3828 2.1372 382.4995 -5,588 1,005,588 1,018.75 1,338 1,000,000
28-11-2024 2629.572 2.2094 380.29 -5,810 1,005,810 1,086.73 1,369 1,000,000
29-12-2024 2644.1464 2.0961 378.1939 -5,542 1,005,542 1,061.55 1,400 1,000,000
28-01-2025 2660.0706 2.264 375.9299 -6,022 1,006,022 1,182.62 1,430 1,000,000
28-02-2025 2675.8762 2.2205 373.7094 -5,942 1,005,942 1,194.99 1,461 1,000,000
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
28-02-2022 74.84 447.8876 447.8876 33,520 33,520 33,520
28-03-2022 76.049 35.9022 483.7898 2,730 36,250 36,792
28-04-2022 77.054 40.6425 524.4323 3,132 39,382 40,410
30-05-2022 74.461 43.9225 568.3548 3,271 42,652 42,320
28-06-2022 71.363 52.0641 620.4189 3,715 46,368 44,275
28-07-2022 75.663 49.3729 669.7918 3,736 50,104 50,678
29-08-2022 77.169 59.8917 729.6835 4,622 54,725 56,309
28-09-2022 75.716 52.6157 782.2992 3,984 58,709 59,233
28-10-2022 79.356 64.2763 846.5755 5,101 63,810 67,181
28-11-2022 82.144 66.8594 913.4349 5,492 69,302 75,033
28-12-2022 80.037 65.9332 979.3681 5,277 74,579 78,386
30-01-2023 77.874 72.9101 1,052.2782 5,678 80,257 81,945
28-02-2023 76.815 67.2499 1,119.5281 5,166 85,423 85,997
28-03-2023 74.887 67.0227 1,186.5508 5,019 90,442 88,857
28-04-2023 79.183 83.6189 1,270.1697 6,621 97,063 100,576
29-05-2023 81.73 71.2156 1,341.3853 5,820 102,883 109,631
28-06-2023 83.985 66.3245 1,407.7098 5,570 108,454 118,227
28-07-2023 86.696 64.5036 1,472.2134 5,592 114,046 127,635
28-08-2023 86.445 64.7815 1,536.9949 5,600 119,646 132,866
29-09-2023 87.795 65.0746 1,602.0695 5,713 125,359 140,654
30-10-2023 85.127 65.4026 1,667.4721 5,568 130,927 141,947
28-11-2023 88.337 66.2984 1,733.7706 5,857 136,783 153,156
28-12-2023 94.969 59.8219 1,793.5925 5,681 142,465 170,336
29-01-2024 94.727 65.5482 1,859.1407 6,209 148,674 176,111
28-02-2024 95.204 65.2187 1,924.3594 6,209 154,883 183,207
28-03-2024 96.444 62.711 1,987.0703 6,048 160,931 191,641
29-04-2024 98.907 64.5333 2,051.6037 6,383 167,314 202,918
28-05-2024 100.247 57.4814 2,109.0851 5,762 173,076 211,429
28-06-2024 106.131 55.4307 2,164.5158 5,883 178,959 229,722
29-07-2024 110.497 53.1452 2,217.661 5,872 184,831 245,045
28-08-2024 111.886 51.8019 2,269.4629 5,796 190,627 253,921
30-09-2024 115.424 52.7128 2,322.1757 6,084 196,712 268,035
28-10-2024 108.363 51.5632 2,373.7389 5,588 202,299 257,225
28-11-2024 108.208 53.6916 2,427.4305 5,810 208,109 262,667
30-12-2024 106.96 51.8184 2,479.2489 5,542 213,652 265,180
28-01-2025 102.103 58.9839 2,538.2328 6,022 219,674 259,161
28-02-2025 98.144 60.5416 2,598.7744 5,942 225,616 255,054