STP Returns - Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 02-07-2025 Current Value as on 02-07-2025 Profit Returns (%)
1,000,000 02-07-2022 to 02-07-2025 37 365.03 238,150 1,000,000 1,000,000 238,150 6
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 02-07-2025 Current Value as on 02-07-2025 Profit Returns (%)
02-07-2022 to 02-07-2025 37 2,678.01 238,150 305,082 305,082 66,932 15.51
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,305,082 305,082 6.88
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
02-07-2021 2161.5952 462.6213 462.6213 1,000,000 1,000,000 0 0 1,000,000
03-07-2022 2239.5989 16.1128 446.5085 -36,086 1,036,086 1,256.86 366 1,000,000
02-08-2022 2248.1608 1.7005 444.808 -3,823 1,003,823 147.2 396 1,000,000
02-09-2022 2258.3252 2.002 442.806 -4,521 1,004,521 193.66 427 1,000,000
02-10-2022 2267.7648 1.8432 440.9628 -4,180 1,004,180 195.69 457 1,000,000
02-11-2022 2279.3836 2.2477 438.7151 -5,123 1,005,123 264.76 488 1,000,000
02-12-2022 2291.311 2.2837 436.4314 -5,233 1,005,233 296.24 518 1,000,000
02-01-2023 2304.398 2.4786 433.9528 -5,712 1,005,712 353.94 549 1,000,000
02-02-2023 2316.5465 2.2757 431.6771 -5,272 1,005,272 352.63 580 1,000,000
02-03-2023 2327.6297 2.0555 429.6216 -4,784 1,004,784 341.28 608 1,000,000
02-04-2023 2342.5977 2.7451 426.8765 -6,431 1,006,431 496.86 639 1,000,000
02-05-2023 2355.712 2.3764 424.5001 -5,598 1,005,598 461.31 669 1,000,000
02-06-2023 2369.8604 2.5343 421.9658 -6,006 1,006,006 527.81 700 1,000,000
02-07-2023 2382.6122 2.2584 419.7074 -5,381 1,005,381 499.14 730 1,000,000
02-08-2023 2396.4153 2.4175 417.2899 -5,793 1,005,793 567.67 761 1,000,000
03-09-2023 2410.3086 2.4053 414.8846 -5,798 1,005,798 598.23 793 1,000,000
02-10-2023 2423.3743 2.2369 412.6478 -5,421 1,005,421 585.56 822 1,000,000
02-11-2023 2437.196 2.3402 410.3076 -5,703 1,005,703 644.96 853 1,000,000
02-12-2023 2450.8591 2.2874 408.0202 -5,606 1,005,606 661.66 883 1,000,000
02-01-2024 2466.1455 2.5291 405.4911 -6,237 1,006,237 770.24 914 1,000,000
02-02-2024 2480.7346 2.3847 403.1064 -5,916 1,005,916 761.04 945 1,000,000
02-03-2024 2495.1517 2.3292 400.7772 -5,812 1,005,812 776.91 974 1,000,000
02-04-2024 2512.1685 2.7148 398.0625 -6,820 1,006,820 951.72 1,005 1,000,000
02-05-2024 2526.6676 2.2843 395.7782 -5,772 1,005,772 833.92 1,035 1,000,000
02-06-2024 2541.6898 2.3392 393.439 -5,945 1,005,945 889.11 1,066 1,000,000
02-07-2024 2556.7352 2.3152 391.1238 -5,919 1,005,919 914.84 1,096 1,000,000
02-08-2024 2571.6472 2.268 388.8558 -5,832 1,005,832 929.99 1,127 1,000,000
02-09-2024 2586.5637 2.2425 386.6133 -5,800 1,005,800 952.99 1,158 1,000,000
02-10-2024 2601.7357 2.2545 384.3588 -5,866 1,005,866 992.31 1,188 1,000,000
03-11-2024 2617.3418 2.2918 382.067 -5,998 1,005,998 1,044.47 1,220 1,000,000
02-12-2024 2631.5832 2.0676 379.9994 -5,441 1,005,441 971.77 1,249 1,000,000
02-01-2025 2647.3906 2.269 377.7304 -6,007 1,006,007 1,102.25 1,280 1,000,000
02-02-2025 2662.6364 2.1628 375.5676 -5,759 1,005,759 1,083.66 1,311 1,000,000
02-03-2025 2676.8844 1.999 373.5686 -5,351 1,005,351 1,030.06 1,339 1,000,000
02-04-2025 2695.7205 2.6103 370.9583 -7,037 1,007,037 1,394.21 1,370 1,000,000
02-05-2025 2710.2105 1.9833 368.975 -5,375 1,005,375 1,088.07 1,400 1,000,000
02-06-2025 2725.3299 2.047 366.9281 -5,579 1,005,579 1,153.95 1,431 1,000,000
02-07-2025 2739.5364 1.9028 365.0253 -5,213 1,005,213 1,099.7 1,461 1,000,000
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
04-07-2022 71.644 503.6873 503.6873 36,086 36,086 36,086
02-08-2022 77.219 49.508 553.1954 3,823 39,909 42,717
02-09-2022 78.239 57.7871 610.9825 4,521 44,430 47,803
03-10-2022 76.123 54.91 665.8924 4,180 48,610 50,690
02-11-2022 80.348 63.7659 729.6583 5,123 53,734 58,627
02-12-2022 82.959 63.0761 792.7344 5,233 58,966 65,764
02-01-2023 80.542 70.9143 863.6487 5,712 64,678 69,560
02-02-2023 78.23 67.3894 931.0381 5,272 69,950 72,835
02-03-2023 76.892 62.2219 993.26 4,784 74,734 76,374
03-04-2023 76.955 83.5628 1,076.8228 6,431 81,165 82,867
02-05-2023 79.563 70.3617 1,147.1845 5,598 86,763 91,273
02-06-2023 81.791 73.431 1,220.6155 6,006 92,769 99,835
03-07-2023 85.185 63.1663 1,283.7818 5,381 98,150 109,359
02-08-2023 86.421 67.0354 1,350.8172 5,793 103,943 116,739
04-09-2023 87.637 66.154 1,416.9712 5,798 109,741 124,179
03-10-2023 87.479 61.9664 1,478.9375 5,421 115,161 129,376
02-11-2023 85.071 67.0439 1,545.9815 5,703 120,865 131,518
04-12-2023 91.913 60.9933 1,606.9747 5,606 126,471 147,702
02-01-2024 94.44 66.0436 1,673.0184 6,237 132,708 158,000
02-02-2024 94.876 62.3524 1,735.3708 5,916 138,624 164,645
04-03-2024 96.927 59.9588 1,795.3296 5,812 144,436 174,016
02-04-2024 97.052 70.2711 1,865.6006 6,820 151,255 181,060
02-05-2024 98.723 58.462 1,924.0627 5,772 157,027 189,949
03-06-2024 101.751 58.4315 1,982.4941 5,945 162,972 201,721
02-07-2024 106.872 55.3882 2,037.8823 5,919 168,892 217,793
02-08-2024 110.255 52.8995 2,090.7819 5,832 174,724 230,519
02-09-2024 112.86 51.3944 2,142.1762 5,800 180,525 241,766
03-10-2024 113.199 51.8176 2,193.9938 5,866 186,390 248,358
04-11-2024 107.41 55.8453 2,249.8391 5,998 192,389 241,655
02-12-2024 109.463 49.7078 2,299.5469 5,441 197,830 251,715
02-01-2025 108.882 55.168 2,354.7149 6,007 203,837 256,386
03-02-2025 104.046 55.3486 2,410.0635 5,759 209,596 250,757
03-03-2025 98.282 54.4463 2,464.5098 5,351 214,947 242,217
02-04-2025 104.104 67.5918 2,532.1016 7,037 221,983 263,602
02-05-2025 107.909 49.8122 2,581.9138 5,375 227,358 278,612
02-06-2025 110.824 50.3382 2,632.252 5,579 232,937 291,717
02-07-2025 113.921 45.7577 2,678.0097 5,213 238,150 305,082