STP Returns - Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 22-06-2025 Current Value as on 22-06-2025 Profit Returns (%)
1,000,000 22-06-2022 to 22-06-2025 37 365.67 237,285 1,000,000 1,000,000 237,285 5.97
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 20-06-2025 Current Value as on 20-06-2025 Profit Returns (%)
22-06-2022 to 22-06-2025 37 317.03 237,285 35,445 35,445 -201,841 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,035,445 35,445 0.88
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
22-06-2021 2159.6136 463.0458 463.0458 1,000,000 1,000,000 0 0 1,000,000
22-06-2022 2236.1606 15.8507 447.1951 -35,445 1,035,445 1,213.33 365 1,000,000
22-07-2022 2244.8023 1.7215 445.4735 -3,865 1,003,865 146.66 395 1,000,000
22-08-2022 2254.729 1.9612 443.5123 -4,422 1,004,422 186.54 426 1,000,000
22-09-2022 2264.3028 1.8752 441.637 -4,246 1,004,246 196.32 457 1,000,000
24-10-2022 2275.6579 2.2037 439.4334 -5,015 1,005,015 255.73 489 1,000,000
22-11-2022 2287.2384 2.2249 437.2085 -5,089 1,005,089 283.95 518 1,000,000
22-12-2022 2299.2898 2.2916 434.9169 -5,269 1,005,269 320.08 548 1,000,000
22-01-2023 2312.095 2.4087 432.5082 -5,569 1,005,569 367.29 579 1,000,000
22-02-2023 2324.5081 2.3096 430.1985 -5,369 1,005,369 380.85 610 1,000,000
22-03-2023 2336.8063 2.2641 427.9345 -5,291 1,005,291 401.17 638 1,000,000
23-04-2023 2352.0915 2.781 425.1535 -6,541 1,006,541 535.27 670 1,000,000
22-05-2023 2365.1976 2.3559 422.7977 -5,572 1,005,572 484.33 699 1,000,000
22-06-2023 2378.4226 2.3509 420.4467 -5,591 1,005,591 514.4 730 1,000,000
23-07-2023 2392.0458 2.3945 418.0522 -5,728 1,005,728 556.57 761 1,000,000
22-08-2023 2404.8418 2.2244 415.8278 -5,349 1,005,349 545.49 791 1,000,000
22-09-2023 2418.7024 2.3829 413.4448 -5,764 1,005,764 617.39 822 1,000,000
22-10-2023 2432.148 2.2856 411.1592 -5,559 1,005,559 622.92 852 1,000,000
22-11-2023 2446.3215 2.3822 408.777 -5,828 1,005,828 682.99 883 1,000,000
22-12-2023 2460.0607 2.283 406.494 -5,616 1,005,616 685.91 913 1,000,000
22-01-2024 2475.6733 2.5635 403.9305 -6,346 1,006,346 810.22 944 1,000,000
22-02-2024 2490.7309 2.4419 401.4886 -6,082 1,006,082 808.57 975 1,000,000
22-03-2024 2504.7197 2.2423 399.2463 -5,616 1,005,616 773.83 1,004 1,000,000
22-04-2024 2522.3516 2.7908 396.4554 -7,039 1,007,039 1,012.34 1,035 1,000,000
22-05-2024 2536.4368 2.2016 394.2539 -5,584 1,005,584 829.6 1,065 1,000,000
22-06-2024 2551.4099 2.3137 391.9402 -5,903 1,005,903 906.5 1,096 1,000,000
22-07-2024 2566.4026 2.2897 389.6505 -5,876 1,005,876 931.42 1,126 1,000,000
22-08-2024 2581.2822 2.2461 387.4044 -5,798 1,005,798 947.11 1,157 1,000,000
22-09-2024 2596.3347 2.246 385.1584 -5,831 1,005,831 980.88 1,188 1,000,000
22-10-2024 2611.5114 2.2383 382.92 -5,845 1,005,845 1,011.5 1,218 1,000,000
22-11-2024 2626.7394 2.2199 380.7001 -5,831 1,005,831 1,036.97 1,249 1,000,000
22-12-2024 2641.1558 2.078 378.6221 -5,488 1,005,488 1,000.65 1,279 1,000,000
22-01-2025 2657.0431 2.2639 376.3582 -6,015 1,006,015 1,126.13 1,310 1,000,000
22-02-2025 2673.0037 2.2472 374.111 -6,007 1,006,007 1,153.72 1,341 1,000,000
22-03-2025 2686.6023 1.8936 372.2174 -5,087 1,005,087 997.91 1,369 1,000,000
22-04-2025 2705.9475 2.661 369.5563 -7,201 1,007,201 1,453.81 1,400 1,000,000
22-05-2025 2720.0276 1.913 367.6433 -5,203 1,005,203 1,072.07 1,430 1,000,000
22-06-2025 2734.7225 1.9755 365.6678 -5,402 1,005,402 1,136.14 1,461 1,000,000
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
22-06-2022 69.235 511.9487 511.9487 35,445 35,445 35,445
22-07-2022 75.232 51.3681 563.3168 3,865 39,309 42,379
22-08-2022 77.925 56.7479 620.0647 4,422 43,731 48,319
22-09-2022 78.888 53.8244 673.8891 4,246 47,977 53,162
25-10-2022 79.237 63.289 737.1781 5,015 52,992 58,412
22-11-2022 80.637 63.1082 800.2863 5,089 58,081 64,533
22-12-2022 80.067 65.8071 866.0934 5,269 63,350 69,346
23-01-2023 80.057 69.5654 935.6588 5,569 68,919 74,906
22-02-2023 77.842 68.9701 1,004.6289 5,369 74,288 78,202
22-03-2023 75.961 69.6498 1,074.2787 5,291 79,579 81,603
24-04-2023 77.889 83.9793 1,158.258 6,541 86,120 90,216
22-05-2023 80.59 69.1414 1,227.3994 5,572 91,692 98,916
22-06-2023 83.201 67.2047 1,294.6041 5,591 97,283 107,712
24-07-2023 86.516 66.2054 1,360.8095 5,728 103,011 117,732
22-08-2023 86.522 61.827 1,422.6365 5,349 108,361 123,089
22-09-2023 87.753 65.6801 1,488.3166 5,764 114,124 130,604
23-10-2023 85.306 65.1656 1,553.4821 5,559 119,683 132,521
22-11-2023 88.18 66.0871 1,619.5693 5,828 125,511 142,814
22-12-2023 93.622 59.9888 1,679.5581 5,616 131,127 157,244
23-01-2024 93.118 68.1547 1,747.7128 6,346 137,474 162,744
22-02-2024 96.112 63.2827 1,810.9954 6,082 143,556 174,058
22-03-2024 95.546 58.7816 1,869.777 5,616 149,172 178,650
22-04-2024 97.405 72.2701 1,942.0471 7,039 156,212 189,165
22-05-2024 99.226 56.2771 1,998.3242 5,584 161,796 198,286
24-06-2024 104.545 56.4657 2,054.7899 5,903 167,699 214,818
22-07-2024 109.034 53.8937 2,108.6836 5,876 173,575 229,918
22-08-2024 110.807 52.3238 2,161.0074 5,798 179,373 239,455
23-09-2024 116.415 50.0915 2,211.0989 5,831 185,204 257,405
22-10-2024 108.797 53.7279 2,264.8268 5,845 191,050 246,406
22-11-2024 107.299 54.3445 2,319.1712 5,831 196,881 248,845
23-12-2024 107.458 51.0741 2,370.2454 5,488 202,369 254,702
22-01-2025 103.363 58.1957 2,428.4411 6,015 208,385 251,011
24-02-2025 100.332 59.8703 2,488.3113 6,007 214,391 249,657
24-03-2025 105.469 48.2358 2,536.5472 5,087 219,479 267,527
22-04-2025 107.749 66.8277 2,603.3749 7,201 226,680 280,511
22-05-2025 109.822 47.3802 2,650.7551 5,203 231,883 291,111
20-06-2025 111.804 317.0259 317.0259 35,445 35,445 35,445