STP Returns - Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 28-01-2025 Current Value as on 28-01-2025 Profit Returns (%)
1,000,000 28-01-2022 to 28-01-2025 37 375.93 222,475 1,000,000 1,000,000 222,475 5.58
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 28-01-2025 Current Value as on 28-01-2025 Profit Returns (%)
28-01-2022 to 28-01-2025 37 2,563.22 222,475 261,713 261,713 39,238 10.5
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,261,713 261,713 5.98
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
28-01-2021 2131.7316 469.1022 469.1022 1,000,000 1,000,000 0 0 1,000,000
28-01-2022 2202.7763 15.1296 453.9726 -33,327 1,033,327 1,074.88 365 1,000,000
28-02-2022 2209.3707 1.355 452.6176 -2,994 1,002,994 105.2 396 1,000,000
28-03-2022 2215.403 1.2324 451.3851 -2,730 1,002,730 103.12 424 1,000,000
28-04-2022 2222.3409 1.4092 449.976 -3,132 1,003,132 127.68 455 1,000,000
29-05-2022 2229.6091 1.4669 448.5091 -3,271 1,003,271 143.57 486 1,000,000
28-06-2022 2237.8931 1.6602 446.8489 -3,715 1,003,715 176.25 516 1,000,000
28-07-2022 2246.2532 1.6631 445.1858 -3,736 1,003,736 190.46 546 1,000,000
28-08-2022 2256.6349 2.0481 443.1377 -4,622 1,004,622 255.81 577 1,000,000
28-09-2022 2265.625 1.7584 441.3793 -3,984 1,003,984 235.44 608 1,000,000
28-10-2022 2277.1813 2.2399 439.1394 -5,101 1,005,101 325.8 638 1,000,000
28-11-2022 2289.6878 2.3986 436.7408 -5,492 1,005,492 378.88 669 1,000,000
28-12-2022 2301.7707 2.2926 434.4481 -5,277 1,005,277 389.84 699 1,000,000
29-01-2023 2314.8397 2.4528 431.9954 -5,678 1,005,678 449.12 731 1,000,000
28-02-2023 2326.7977 2.2201 429.7752 -5,166 1,005,166 433.07 761 1,000,000
28-03-2023 2338.4762 2.1463 427.6289 -5,019 1,005,019 443.74 789 1,000,000
28-04-2023 2353.9597 2.8128 424.8161 -6,621 1,006,621 625.08 820 1,000,000
28-05-2023 2367.6608 2.4583 422.3578 -5,820 1,005,820 579.99 850 1,000,000
28-06-2023 2380.8493 2.3396 420.0182 -5,570 1,005,570 582.84 881 1,000,000
28-07-2023 2394.1635 2.3358 417.6824 -5,592 1,005,592 612.98 911 1,000,000
28-08-2023 2407.5709 2.326 415.3564 -5,600 1,005,600 641.61 942 1,000,000
28-09-2023 2421.3259 2.3595 412.9969 -5,713 1,005,713 683.31 973 1,000,000
28-10-2023 2434.8067 2.2866 410.7102 -5,568 1,005,568 693.02 1,003 1,000,000
28-11-2023 2449.0664 2.3914 408.3189 -5,857 1,005,857 758.86 1,034 1,000,000
28-12-2023 2462.9801 2.3066 406.0122 -5,681 1,005,681 764.07 1,064 1,000,000
28-01-2024 2478.2732 2.5054 403.5068 -6,209 1,006,209 868.24 1,095 1,000,000
28-02-2024 2493.661 2.4899 401.0168 -6,209 1,006,209 901.18 1,126 1,000,000
28-03-2024 2508.7429 2.4108 398.606 -6,048 1,006,048 908.9 1,155 1,000,000
28-04-2024 2524.7557 2.5281 396.0779 -6,383 1,006,383 993.6 1,186 1,000,000
28-05-2024 2539.3042 2.2693 393.8087 -5,762 1,005,762 924.89 1,216 1,000,000
28-06-2024 2554.2427 2.3032 391.5055 -5,883 1,005,883 973.12 1,247 1,000,000
28-07-2024 2569.2422 2.2856 389.2198 -5,872 1,005,872 1,000 1,277 1,000,000
28-08-2024 2584.1333 2.2429 386.9769 -5,796 1,005,796 1,014.68 1,308 1,000,000
29-09-2024 2599.856 2.3403 384.6367 -6,084 1,006,084 1,095.53 1,340 1,000,000
28-10-2024 2614.3828 2.1372 382.4995 -5,588 1,005,588 1,031.54 1,369 1,000,000
28-11-2024 2629.572 2.2094 380.29 -5,810 1,005,810 1,099.94 1,400 1,000,000
29-12-2024 2644.1464 2.0961 378.1939 -5,542 1,005,542 1,074.09 1,431 1,000,000
28-01-2025 2660.0706 2.264 375.9299 -6,022 1,006,022 1,196.17 1,461 1,000,000
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
28-01-2022 76.99 432.8773 432.8773 33,327 33,327 33,327
28-02-2022 74.84 40.001 472.8784 2,994 36,321 35,390
28-03-2022 76.049 35.9022 508.7805 2,730 39,051 38,692
28-04-2022 77.054 40.6425 549.423 3,132 42,183 42,335
30-05-2022 74.461 43.9225 593.3455 3,271 45,453 44,181
28-06-2022 71.363 52.0641 645.4096 3,715 49,169 46,058
28-07-2022 75.663 49.3729 694.7825 3,736 52,905 52,569
29-08-2022 77.169 59.8917 754.6743 4,622 57,526 58,237
28-09-2022 75.716 52.6157 807.29 3,984 61,510 61,125
28-10-2022 79.356 64.2763 871.5663 5,101 66,611 69,164
28-11-2022 82.144 66.8594 938.4257 5,492 72,103 77,086
28-12-2022 80.037 65.9332 1,004.3589 5,277 77,380 80,386
30-01-2023 77.874 72.9101 1,077.269 5,678 83,058 83,891
28-02-2023 76.815 67.2499 1,144.5189 5,166 88,224 87,916
28-03-2023 74.887 67.0227 1,211.5416 5,019 93,243 90,729
28-04-2023 79.183 83.6189 1,295.1605 6,621 99,864 102,555
29-05-2023 81.73 71.2156 1,366.376 5,820 105,684 111,674
28-06-2023 83.985 66.3245 1,432.7005 5,570 111,255 120,325
28-07-2023 86.696 64.5036 1,497.2042 5,592 116,847 129,802
28-08-2023 86.445 64.7815 1,561.9857 5,600 122,447 135,026
29-09-2023 87.795 65.0746 1,627.0603 5,713 128,160 142,848
30-10-2023 85.127 65.4026 1,692.4629 5,568 133,728 144,074
28-11-2023 88.337 66.2984 1,758.7613 5,857 139,584 155,364
28-12-2023 94.969 59.8219 1,818.5832 5,681 145,266 172,709
29-01-2024 94.727 65.5482 1,884.1314 6,209 151,475 178,478
28-02-2024 95.204 65.2187 1,949.3501 6,209 157,684 185,586
28-03-2024 96.444 62.711 2,012.0611 6,048 163,732 194,051
29-04-2024 98.907 64.5333 2,076.5944 6,383 170,115 205,390
28-05-2024 100.247 57.4814 2,134.0759 5,762 175,877 213,935
28-06-2024 106.131 55.4307 2,189.5065 5,883 181,760 232,375
29-07-2024 110.497 53.1452 2,242.6517 5,872 187,632 247,806
28-08-2024 111.886 51.8019 2,294.4537 5,796 193,428 256,717
30-09-2024 115.424 52.7128 2,347.1665 6,084 199,513 270,919
28-10-2024 108.363 51.5632 2,398.7296 5,588 205,100 259,934
28-11-2024 108.208 53.6916 2,452.4212 5,810 210,910 265,372
30-12-2024 106.96 51.8184 2,504.2397 5,542 216,452 267,853
28-01-2025 102.103 58.9839 2,563.2236 6,022 222,475 261,713