STP Returns - Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 22-11-2024 Current Value as on 22-11-2024 Profit Returns (%)
1,000,000 22-11-2021 to 22-11-2024 37 380.7 215,342 1,000,000 1,000,000 215,342 5.39
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 22-11-2024 Current Value as on 22-11-2024 Profit Returns (%)
22-11-2021 to 22-11-2024 37 2,507.45 215,342 269,047 269,047 53,705 14.75
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,269,047 269,047 6.13
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
22-11-2020 2119.9838 471.7017 471.7017 1,000,000 1,000,000 0 0 1,000,000
22-11-2021 2189.1807 14.9098 456.7919 -32,640 1,032,640 1,031.71 365 1,000,000
22-12-2021 2195.1389 1.2399 455.552 -2,722 1,002,722 93.18 395 1,000,000
23-01-2022 2201.7288 1.3635 454.1885 -3,002 1,003,002 111.46 427 1,000,000
22-02-2022 2208.1237 1.3154 452.8732 -2,904 1,002,904 115.94 457 1,000,000
22-03-2022 2214.0759 1.2175 451.6557 -2,696 1,002,696 114.56 485 1,000,000
22-04-2022 2221.1657 1.4417 450.214 -3,202 1,003,202 145.87 516 1,000,000
22-05-2022 2227.6827 1.3171 448.897 -2,934 1,002,934 141.85 546 1,000,000
22-06-2022 2236.1606 1.7019 447.1951 -3,806 1,003,806 197.72 577 1,000,000
22-07-2022 2244.8023 1.7215 445.4735 -3,865 1,003,865 214.88 607 1,000,000
22-08-2022 2254.729 1.9612 443.5123 -4,422 1,004,422 264.27 638 1,000,000
22-09-2022 2264.3028 1.8752 441.637 -4,246 1,004,246 270.63 669 1,000,000
24-10-2022 2275.6579 2.2037 439.4334 -5,015 1,005,015 343.06 701 1,000,000
22-11-2022 2287.2384 2.2249 437.2085 -5,089 1,005,089 372.12 730 1,000,000
22-12-2022 2299.2898 2.2916 434.9169 -5,269 1,005,269 410.89 760 1,000,000
22-01-2023 2312.095 2.4087 432.5082 -5,569 1,005,569 462.74 791 1,000,000
22-02-2023 2324.5081 2.3096 430.1985 -5,369 1,005,369 472.38 822 1,000,000
22-03-2023 2336.8063 2.2641 427.9345 -5,291 1,005,291 490.9 850 1,000,000
23-04-2023 2352.0915 2.781 425.1535 -6,541 1,006,541 645.48 882 1,000,000
22-05-2023 2365.1976 2.3559 422.7977 -5,572 1,005,572 577.69 911 1,000,000
22-06-2023 2378.4226 2.3509 420.4467 -5,591 1,005,591 607.57 942 1,000,000
23-07-2023 2392.0458 2.3945 418.0522 -5,728 1,005,728 651.46 973 1,000,000
22-08-2023 2404.8418 2.2244 415.8278 -5,349 1,005,349 633.65 1,003 1,000,000
22-09-2023 2418.7024 2.3829 413.4448 -5,764 1,005,764 711.83 1,034 1,000,000
22-10-2023 2432.148 2.2856 411.1592 -5,559 1,005,559 713.49 1,064 1,000,000
22-11-2023 2446.3215 2.3822 408.777 -5,828 1,005,828 777.39 1,095 1,000,000
22-12-2023 2460.0607 2.283 406.494 -5,616 1,005,616 776.39 1,125 1,000,000
22-01-2024 2475.6733 2.5635 403.9305 -6,346 1,006,346 911.82 1,156 1,000,000
22-02-2024 2490.7309 2.4419 401.4886 -6,082 1,006,082 905.34 1,187 1,000,000
22-03-2024 2504.7197 2.2423 399.2463 -5,616 1,005,616 862.69 1,216 1,000,000
22-04-2024 2522.3516 2.7908 396.4554 -7,039 1,007,039 1,122.94 1,247 1,000,000
22-05-2024 2536.4368 2.2016 394.2539 -5,584 1,005,584 916.85 1,277 1,000,000
22-06-2024 2551.4099 2.3137 391.9402 -5,903 1,005,903 998.19 1,308 1,000,000
22-07-2024 2566.4026 2.2897 389.6505 -5,876 1,005,876 1,022.16 1,338 1,000,000
22-08-2024 2581.2822 2.2461 387.4044 -5,798 1,005,798 1,036.13 1,369 1,000,000
22-09-2024 2596.3347 2.246 385.1584 -5,831 1,005,831 1,069.89 1,400 1,000,000
22-10-2024 2611.5114 2.2383 382.92 -5,845 1,005,845 1,100.2 1,430 1,000,000
22-11-2024 2626.7394 2.2199 380.7001 -5,831 1,005,831 1,124.95 1,461 1,000,000
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
22-11-2021 78.571 415.4242 415.4242 32,640 32,640 32,640
22-12-2021 77.025 35.3347 450.759 2,722 35,362 34,720
24-01-2022 77.071 38.9516 489.7106 3,002 38,364 37,742
22-02-2022 76.193 38.1202 527.8308 2,904 41,268 40,217
22-03-2022 76.616 35.1831 563.0139 2,696 43,964 43,136
22-04-2022 76.886 41.648 604.6619 3,202 47,166 46,490
23-05-2022 72.265 40.6012 645.2631 2,934 50,100 46,630
22-06-2022 69.235 54.9679 700.231 3,806 53,906 48,480
22-07-2022 75.232 51.3681 751.5991 3,865 57,771 56,544
22-08-2022 77.925 56.7479 808.3471 4,422 62,193 62,990
22-09-2022 78.888 53.8244 862.1714 4,246 66,439 68,015
25-10-2022 79.237 63.289 925.4605 5,015 71,454 73,331
22-11-2022 80.637 63.1082 988.5687 5,089 76,542 79,715
22-12-2022 80.067 65.8071 1,054.3758 5,269 81,811 84,421
23-01-2023 80.057 69.5654 1,123.9412 5,569 87,381 89,979
22-02-2023 77.842 68.9701 1,192.9112 5,369 92,749 92,859
22-03-2023 75.961 69.6498 1,262.561 5,291 98,040 95,905
24-04-2023 77.889 83.9793 1,346.5403 6,541 104,581 104,881
22-05-2023 80.59 69.1414 1,415.6817 5,572 110,153 114,090
22-06-2023 83.201 67.2047 1,482.8864 5,591 115,745 123,378
24-07-2023 86.516 66.2054 1,549.0919 5,728 121,472 134,021
22-08-2023 86.522 61.827 1,610.9189 5,349 126,822 139,380
22-09-2023 87.753 65.6801 1,676.5989 5,764 132,585 147,127
23-10-2023 85.306 65.1656 1,741.7645 5,559 138,145 148,583
22-11-2023 88.18 66.0871 1,807.8516 5,828 143,972 159,416
22-12-2023 93.622 59.9888 1,867.8404 5,616 149,588 174,871
23-01-2024 93.118 68.1547 1,935.9951 6,346 155,935 180,276
22-02-2024 96.112 63.2827 1,999.2778 6,082 162,017 192,155
22-03-2024 95.546 58.7816 2,058.0593 5,616 167,633 196,639
22-04-2024 97.405 72.2701 2,130.3295 7,039 174,673 207,505
22-05-2024 99.226 56.2771 2,186.6066 5,584 180,257 216,968
24-06-2024 104.545 56.4657 2,243.0722 5,903 186,160 234,502
22-07-2024 109.034 53.8937 2,296.9659 5,876 192,036 250,447
22-08-2024 110.807 52.3238 2,349.2897 5,798 197,834 260,318
23-09-2024 116.415 50.0915 2,399.3812 5,831 203,666 279,324
22-10-2024 108.797 53.7279 2,453.1091 5,845 209,511 266,891
22-11-2024 107.299 54.3445 2,507.4536 5,831 215,342 269,047