SIP Return of Funds

Category: Equity: Multi Cap Retuns as on 21-02-2025 in %
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 18,769.04 1.69 36000.00 35192.57 -4.83
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 1,480.98 2.06 36000.00 34875.58 -6.7
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 6,756.18 1.81 36000.00 34740.90 -7.49
ICICI Prudential Multicap Fund - Growth 01-10-1994 13,850.38 1.76 36000.00 34611.47 -8.24
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 3,815.61 1.87 36000.00 34219.45 -10.53
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,389.63 2.06 36000.00 34212.40 -10.57
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2,649.94 1.99 36000.00 34097.95 -11.23
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 05-01-2013 2,643.76 2.02 36000.00 34050.39 -11.5
Invesco India Multicap Fund - Growth Option 17-03-2008 3,727.8 1.89 36000.00 34041.81 -11.55
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2,505.65 1.94 36000.00 33843.19 -12.7
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 02-12-2021 2,365.16 1.99 36000.00 33816.52 -12.85
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3,299.81 1.89 36000.00 33802.11 -12.93
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,041.57 2.25 36000.00 33772.51 -13.1
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 37,593.67 1.57 36000.00 33639.43 -13.86
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 15,725.61 1.65 36000.00 33551.64 -14.36
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 749.55 2.36 36000.00 33501.21 -14.65
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 4,750.15 1.82 36000.00 33463.88 -14.86
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 5,878.59 1.83 36000.00 33444.58 -14.97
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4,253.86 1.87 36000.00 33410.73 -15.17
HDFC Multi Cap Fund - Growth Option 05-12-2021 16,088.87 1.69 36000.00 33380.64 -15.34
DSP Multicap Fund - Regular - Growth 05-01-2024 1,899.28 2.01 36000.00 33198.74 -16.37
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 2,934.61 1.92 36000.00 32373.22 -20.98
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,312.94 2.01 36000.00 32182.56 -22.04
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,699.81 1.74 36000.00 31345.96 -26.59
Equity: Multi Cap - - - 36000.00 33698.73 -13.48
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 33931.52 -12.25