Category: Equity: Multi Cap | Retuns as on 07-11-2024 in % | ||||||||
---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) | |||
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 39,621.82 | 1.55 | 216000.00 | 496842.84 | 28.39 |
|
||
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 11,319.43 | 1.71 | 216000.00 | 477701.44 | 27.03 |
|
||
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 4,868.8 | 1.84 | 216000.00 | 462303.91 | 25.89 |
|
||
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,810.73 | 1.98 | 216000.00 | 453768.84 | 25.25 |
|
||
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,690.79 | 1.74 | 216000.00 | 440574.75 | 24.23 |
|
||
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,961.65 | 1.89 | 216000.00 | 436239.24 | 23.88 |
|
||
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 2,914.78 | 1.99 | 216000.00 | 406611.95 | 21.46 |
|
||
Equity: Multi Cap | - | - | - | 216000.00 | 453434.71 | 25.16 | |||
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 216000.00 | 446140.94 | 24.68 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd