Category: Equity: Multi Cap | Retuns as on 21-11-2024 in % | ||||||||
---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) | |||
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 38,677.71 | 1.55 | 180000.00 | 373856.92 | 30.59 |
|
||
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,739.27 | 1.98 | 180000.00 | 334349.50 | 25.77 |
|
||
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 4,734.88 | 1.84 | 180000.00 | 332707.15 | 25.56 |
|
||
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,152.04 | 1.74 | 180000.00 | 328621.18 | 25.03 |
|
||
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,810.28 | 1.89 | 180000.00 | 324993.15 | 24.56 |
|
||
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 10,532.38 | 1.71 | 180000.00 | 323367.67 | 24.34 |
|
||
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 2,758.72 | 1.99 | 180000.00 | 304332.15 | 21.75 |
|
||
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,360.14 | 2.03 | 180000.00 | 297974.27 | 20.86 |
|
||
Equity: Multi Cap | - | - | - | 180000.00 | 327525.25 | 24.81 | |||
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 180000.00 | 323344.47 | 24.34 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd