SIP Return of Funds

Category: Debt: Liquid Retuns as on 07-11-2024 in %
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
BANK OF INDIA Liquid Fund- Regular Plan- Growth 16-07-2008 1,530.79 0.13 36000.00 37219.35 7.37
LIC MF Liquid Fund-Regular Plan-Growth 13-03-2002 8,924.06 0.21 36000.00 37200.91 7.34
DSP Liquidity Fund - Regular Plan - Growth 20-11-2005 15,198.94 0.19 36000.00 37199.68 7.34
Invesco India Liquid Fund - Growth 17-11-2006 13,766.52 0.22 36000.00 37198.05 7.33
Axis Liquid Fund - Regular Plan - Growth Option 05-10-2009 28,374.94 0.23 36000.00 37196.31 7.32
Canara Robeco Liquid Fund - Regular Plan - Growth Option 05-07-2008 2,817.09 0.19 36000.00 37210.48 7.31
ICICI Prudential Liquid Fund - Growth 01-11-2005 46,302.79 0.29 36000.00 37196.80 7.31
Mirae Asset Liquid Fund - Regular Plan - Growth 02-01-2009 10,146.54 0.19 36000.00 37194.13 7.3
Aditya Birla Sun Life Liquid Fund - Growth 05-03-2004 43,796.9 0.34 36000.00 37195.50 7.3
Mahindra Manulife Liquid Fund - Regular Plan - Growth 04-07-2016 1,016.37 0.27 36000.00 37208.46 7.3
Union Liquid Fund - Growth Option 15-06-2011 3,516.37 0.17 36000.00 37207.99 7.3
Aditya Birla Sun Life Liquid Fund-Retail (Growth) 16-06-1997 43,796.9 0.34 36000.00 37195.49 7.3
HSBC Liquid Fund - Regular Growth 01-06-2004 17,053.19 0.22 36000.00 37194.27 7.3
HSBC Liquid Fund - Growth 04-12-2002 17,053.19 0.22 36000.00 37194.27 7.3
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option 25-10-2011 189.76 0.2 36000.00 37193.79 7.3
Edelweiss Liquid Fund - Retail Plan - Growth Option 21-09-2007 5,046.32 0.22 36000.00 37192.42 7.29
Edelweiss Liquid Fund - Regular Plan - Growth Option 20-09-2007 5,046.32 0.22 36000.00 37192.38 7.29
UTI- Liquid Cash Plan - Regular Plan - Growth Option 10-12-2003 21,109 0.24 36000.00 37193.45 7.29
Nippon India Liquid Fund -Growth Plan 05-12-2003 26,468.93 0.32 36000.00 37188.63 7.27
HDFC Liquid Fund - Growth Plan 05-10-2000 58,553.96 0.28 36000.00 37188.77 7.27
Tata Liquid Fund -Regular Plan - Growth Option 05-09-2004 17,509.55 0.32 36000.00 37188.34 7.27
Kotak Liquid Fund Regular Plan Growth 05-11-2003 32,113.91 0.31 36000.00 37186.69 7.26
Bajaj Finserv Liquid Fund - Regular Plan - Growth 07-07-2023 3,823.04 0.27 36000.00 37187.22 7.26
PGIM India Liquid Fund - Growth 05-09-2007 374.4 0.22 36000.00 37187.48 7.26
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option 01-01-2013 5,369.93 0.32 36000.00 37186.75 7.25
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units 01-01-2013 5,369.93 0.32 36000.00 37187.00 7.25
BANDHAN LIQUID Fund - Regular Plan - Growth 01-04-2004 11,660.03 0.25 36000.00 37184.54 7.24
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION 05-02-2009 9,650.69 0.31 36000.00 37183.03 7.23
SBI Liquid Fund - Regular Plan -Growth 01-03-2007 65,452.91 0.3 36000.00 37181.72 7.22
JM Liquid Fund - Growth Option 31-12-1997 2,475.65 0.25 36000.00 37176.74 7.2
WhiteOak Capital Liquid Fund- Regular plan-Growth Option 05-01-2019 279.68 0.3 36000.00 37188.87 7.18
360 ONE LIQUID FUND REGULAR PLAN GROWTH 13-11-2013 724.63 0.25 36000.00 37167.93 7.14
TRUSTMF Liquid Fund-Regular Plan-Growth 22-04-2021 189.45 0.25 36000.00 37168.26 7.14
Quant Liquid Fund - Growth Option - Regular Plan 05-09-2005 2,225.97 0.52 36000.00 37157.93 6.99
Quantum Liquid Fund - Regular Plan Growth Option 05-04-2017 521.25 0.25 36000.00 37144.52 6.95
Navi Liquid Fund-Regular Plan-Growth Option 19-02-2010 71.8 0.2 36000.00 37148.66 6.94
Parag Parikh Liquid Fund- Regular Plan- Growth 01-05-2018 2,456.56 0.26 36000.00 37139.15 6.91
ITI Liquid Fund - Regular Plan - Growth Option 24-04-2019 67.56 0.25 36000.00 37130.93 6.91
Motilal Oswal Liquid Fund - Regular Growth 20-12-2018 831.27 0.37 36000.00 37118.90 6.84
Axis Liquid Fund - Retail Plan - Growth Option 05-03-2010 28,374.94 0.23 36000.00 37112.40 6.8
Invesco India Liquid Fund - Regular - Growth 17-11-2006 13,766.52 0.22 36000.00 37106.59 6.76
Nippon India Liquid Fund - Retail Option - Growth Plan 18-03-1998 26,468.93 0.32 36000.00 37089.31 6.65
Franklin India Liquid Fund - Regular Plan - Growth 01-04-1998 2,141.59 0.2 36000.00 37086.84 6.63
Debt: Liquid - - - 36000.00 37176.07 7.17
S&P BSE Liquid Rate Index 31-12-2015 - - 24000.00 24415.30 6.77