Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
UTI Arbitrage Fund - Regular Plan - Growth Option | 22-06-2006 | 6,143.71 | 0.75 | 7.79 | 6.16 | 5.34 | 5.93 |
Tata Arbitrage Fund-Regular Plan-Growth | 05-12-2018 | 12,432.46 | 1.08 | 7.63 | 6.07 | 5.41 | - |
SBI Arbitrage Opportunities Fund - Regular Plan - Gr | 03-11-2006 | 31,883.07 | 0.95 | 7.70 | 6.39 | 5.32 | 5.85 |
Nippon India Arbitrage Fund - Growth Plan - Growth Option | 05-10-2010 | 15,155.71 | 1.08 | 7.62 | 6.10 | 5.29 | 6.02 |
Kotak Equity Arbitrage Fund - Growth | 29-09-2005 | 54,941.17 | 1.01 | 7.96 | 6.44 | 5.53 | 6.06 |
Invesco India Arbitrage Fund - Growth Option | 30-04-2007 | 18,583.88 | 1.06 | 7.77 | 6.59 | 5.50 | 5.95 |
ICICI Prudential Equity Arbitrage Fund - Growth | 30-12-2006 | 24,997.26 | 0.90 | 7.76 | 6.18 | 5.34 | 5.92 |
HSBC Arbitrage Fund - Regular Growth | 30-06-2014 | 2,441.28 | 0.93 | 7.47 | 5.98 | 5.29 | 5.89 |
HDFC Arbitrage Fund - Retail Growth Option | 05-10-2007 | 16,605.90 | 0.93 | 7.67 | 5.97 | 5.02 | 5.60 |
Edelweiss Arbitrage Fund- Regular Plan- Growth Option | 05-06-2014 | 12,537.01 | 1.09 | 7.78 | 6.25 | 5.43 | 6.04 |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd