Top Ranking Mutual Funds

Scheme Name Launch Date AUM (Crore) Expense Ratio (%) 1-Yr Return (%) 3-Yrs Return (%) 5-Yrs Return (%) 10-Yrs Return (%)
SBI Long Term Equity Fund - Regular Plan- Growth 31-03-1993 27,559.31 1.60 40.99 23.62 24.28 14.66
Quant ELSS Tax Saver Fund - Growth Option - Regular Plan 01-04-2000 10,980.77 1.72 23.87 17.57 29.89 20.84
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth 25-02-2009 1,435.90 2.08 33.03 18.02 24.95 16.28
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth 26-12-2008 6,900.19 1.74 21.86 15.64 22.14 15.19
Parag Parikh ELSS Tax Saver Fund- Regular Growth 05-07-2019 4,273.94 1.72 27.28 17.93 23.14 -
DSP ELSS Tax Saver Fund - Regular Plan - Growth 05-01-2007 16,841.49 1.64 36.95 18.67 21.51 15.88
HDFC ELSS Tax saver - Growth Plan 05-03-1996 15,934.95 1.71 34.70 21.68 20.92 12.73
Kotak ELSS Tax Saver Fund Growth 01-11-2005 6,148.14 1.76 29.67 16.59 20.01 14.50
Franklin India ELSS Tax Saver Fund-Growth 05-04-1999 6,832.69 1.80 32.99 18.21 20.53 13.79
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option 05-09-2005 15,673.23 1.70 31.01 17.16 18.06 10.44

Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.