Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
SBI Magnum Medium Duration Fund - Regular Plan - Growth | 12-11-2003 | 6,688.66 | 1.22 | 8.08 | 5.97 | 6.95 | 7.92 |
Kotak Medium Term Fund - Growth | 21-03-2014 | 1,844.69 | 1.63 | 9.30 | 5.90 | 6.21 | 7.12 |
ICICI Prudential Medium Term Bond Fund - Growth | 15-09-2004 | 5,916.53 | 1.35 | 8.17 | 6.18 | 7.08 | 7.46 |
HSBC Medium Duration Fund - Regular Growth | 02-02-2015 | 842.70 | 1.10 | 8.29 | 5.67 | 6.33 | - |
HDFC Medium Term Debt Fund - Growth Option | 06-02-2002 | 4,016.39 | 1.33 | 8.19 | 5.72 | 6.51 | 7.20 |
Axis Strategic Bond Fund - Regular Plan - Growth Option | 28-03-2012 | 1,925.60 | 1.06 | 8.81 | 6.36 | 7.03 | 7.66 |
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | 25-03-2009 | 1,968.18 | 1.58 | 10.43 | 13.52 | 9.70 | 8.43 |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd