Category | Launch Date | Benchmark | Expense Ratio | AUM |
---|---|---|---|---|
Hybrid: Aggressive | 08-08-2016 | CRISIL Hybrid 35+65 Aggressive Index | 1.98% As on (30-11-2024) |
3,849.92 Cr As on (29-11-2024) |
Dividend Record Date | Dividend ( |
NAV ( |
Dividend Yield (%) |
---|---|---|---|
17-02-2023 | 0.7500 | 13.2675 | 5.65% |
15-11-2019 | 0.0620 | 10.3222 | 0.60% |
15-04-2019 | 0.0620 | 10.6414 | 0.58% |
29-03-2019 | 0.0620 | 10.6852 | 0.58% |
17-09-2018 | 0.0885 | 11.0035 | 0.80% |
16-08-2018 | 0.0885 | 10.9812 | 0.81% |
16-07-2018 | 0.0885 | 10.6589 | 0.83% |
15-06-2018 | 0.0885 | 10.9821 | 0.81% |
15-05-2018 | 0.0885 | 11.1956 | 0.79% |
16-04-2018 | 0.0885 | 11.2164 | 0.79% |
15-03-2018 | 0.1000 | 11.1968 | 0.89% |
15-02-2018 | 0.1000 | 11.4401 | 0.87% |
17-01-2018 | 0.1000 | 11.9119 | 0.84% |
15-12-2017 | 0.1000 | 11.5842 | 0.86% |
15-11-2017 | 0.1000 | 11.4784 | 0.87% |
16-10-2017 | 0.1000 | 11.575 | 0.86% |
15-09-2017 | 0.1000 | 11.7057 | 0.85% |
16-08-2017 | 0.1000 | 11.5148 | 0.87% |
17-07-2017 | 0.0900 | 11.5031 | 0.78% |
15-06-2017 | 0.0900 | 11.1776 | 0.81% |
15-05-2017 | 0.0900 | 11.0906 | 0.81% |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd