Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 18-03-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 08-04-2014 11,171.69 1.74 19.96 20.1 22.66 12.36 17.09
DSP Flexi Cap Fund - Regular Plan - Growth 29-04-1997 10,319.57 1.76 13.55 14.14 22.5 12.46 13.37
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH 04-06-2023 1,332.17 2.11 12.99 - - - 19.48
HDFC Flexi Cap Fund - Growth Plan 01-01-1995 64,124.15 1.43 12.96 21.33 31.21 14.07 18.72
Parag Parikh Flexi Cap Fund - Regular Plan - Growth 05-05-2013 88,004.52 1.33 12.94 16.77 28.59 16.63 18.84
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth 05-08-2022 4,005.66 1.87 11.82 - - - 17.72
Invesco India Flexi Cap Fund - Growth 05-02-2022 2,335.66 1.97 11.62 16.64 - - 16.96
UTI - Flexi Cap Fund-Growth Option 05-08-2005 23,403.53 1.7 11.11 6.36 19.65 10.82 14.21
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth 01-08-2023 3,851.87 1.85 11.07 - - - 15.99
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option 05-01-2015 2,208.82 1.98 9.54 14.64 24.82 12.82 12.86
Helios Flexi Cap Fund - Regular Plan - Growth Option 13-11-2023 2,453.23 1.94 9.49 - - - 16.71
Axis Flexi Cap Fund - Regular Plan - Growth 10-11-2017 11,116.64 1.74 9.49 8.63 18.18 - 12.47
Tata Flexi Cap Fund -Regular Plan-Growth 05-08-2018 2,733.95 1.97 9.37 11.52 20.44 - 12.47
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan 14-08-1998 20,079.75 1.7 8.93 12.58 23.4 12.42 21.04
JM Flexicap Fund (Regular) - Growth option 23-09-2008 5,034.05 1.82 8.07 20.84 27.05 14.86 14.21
Franklin India Flexi Cap Fund - Growth 29-09-1994 16,139.31 1.74 7.83 16.07 28.07 12.68 17.8
Kotak Flexicap Fund - Growth 05-09-2009 45,433.37 1.49 6.97 13.37 22.32 12.26 13.81
Canara Robeco Flexicap Fund - Regular Plan - Growth Option 05-09-2003 11,390.99 1.71 6.94 11.1 22.03 11.71 17.17
BANDHAN Flexi Cap Fund - Regular Plan - Growth 14-09-2005 6,594.89 1.89 6.93 11.19 20.23 9.48 16.17
PGIM India Flexi Cap Fund - Regular Plan - Growth Option 05-02-2015 5,595.43 1.8 6.76 8.27 25.06 12.39 12.37
HSBC Flexi Cap Fund - Regular Growth 24-02-2004 4,182.76 1.96 6.52 13.64 24.3 10.97 14.99
Sundaram Flexicap Fund Regular Growth 06-09-2022 1,834.06 2.09 6.34 - - - 11.59
Mirae Asset Flexi Cap Fund - Regular Plan - Growth 07-02-2023 2,324.26 1.97 6.22 - - - 17.18
ITI Flexi Cap Fund- Regular Plan- Growth 17-02-2023 939.08 2.03 6.02 - - - 23.51
ICICI Prudential Flexicap Fund - Growth 07-07-2021 14,945.89 1.72 5.59 15.94 - - 14.52
Baroda BNP Paribas Flexi Cap Fund - Regular Plan - Growth Option 17-08-2022 1,102.59 2.17 5.51 - - - 12.92
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth 23-08-2021 1,308.96 2.1 5.27 13.35 - - 11.0
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth 05-06-2020 1,786.77 1.99 4.63 16.59 - - 26.57
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option 05-08-2021 7,659.05 1.75 4.11 12.22 - - 11.14
SBI Flexicap Fund - REGULAR PLAN -Growth Option 05-09-2005 20,029.64 1.69 4.0 9.23 19.41 11.56 12.43
Union Flexi Cap Fund - Growth Option 10-06-2011 1,994.95 2.1 2.66 11.89 24.07 10.46 11.62
Taurus Flexi Cap Fund - Regular Plan - Growth 29-01-1994 320.8 2.62 2.32 11.82 20.62 7.87 10.2
Navi Flexi Cap Fund - Regular Plan - Growth 02-07-2018 226.57 2.29 1.48 9.58 20.35 - 11.21
LIC MF Flexi Cap Fund-Regular Plan-Growth 15-04-1993 874.5 2.33 0.64 8.57 18.8 8.39 7.44
TRUSTMF Flexi Cap Fund-Regular Plan- Growth 20-04-2024 882 2.2 - - - - 3.79
Quant Flexi Cap Fund - Growth Option - Regular Plan 01-09-2008 6,325.55 1.82 -3.22 16.39 37.36 17.66 14.09
NJ Flexi Cap Fund - Regular Plan - Growth Option 05-09-2023 1,843.65 2.06 -4.85 - - - 13.31
Shriram Flexi Cap Fund - Regular Growth 05-09-2018 121.54 2.39 -7.16 8.62 17.37 - 10.18
Samco Flexi Cap Fund - Regular Plan - Growth Option 05-02-2022 437.42 2.41 -19.14 -2.69 - - -2.39
Equity: Flexi Cap - - - 6.19 12.71 23.41 12.2 14.22
NIFTY 500 TRI - - - 5.11 13.05 25.4 12.46 12.23