Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 14-11-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Helios Flexi Cap Fund Reg Gr 13-11-2023 4,936.69 1.83 12.57 - - - 22.39
Mirae Asset Flexi Cap Fund Reg Gr 07-02-2023 3,303.69 1.9 12.17 - - - 19.9
HDFC Flexi Cap Gr 01-01-1995 91,041 1.36 12.16 21.56 26.54 16.6 18.84
Kotak Flexi Cap Gr 05-09-2009 54,083.13 1.43 11.55 16.66 17.67 14.5 14.32
ABSL Flexi Cap Gr Reg 14-08-1998 24,443.27 1.66 11.42 17.31 18.5 14.77 21.17
WhiteOak Capital Flexi Cap Fund Reg Gr 05-08-2022 6,481.36 1.78 10.6 19.03 - - 19.49
Bajaj Finserv Flexi Cap Fund Reg Gr 01-08-2023 6,034.03 1.78 10.56 - - - 20.17
ICICI Pru Flexicap Gr 07-07-2021 19,620.81 1.68 10.45 18.7 - - 17.05
Bandhan Flexi Cap Reg Gr 14-09-2005 7,645 1.85 10.3 15.44 17.5 11.97 16.46
Tata Flexi Cap Reg Gr 05-08-2018 3,617.7 1.89 9.88 15.96 16.08 - 13.5
Canara Robeco Flexi Cap Reg Gr 05-09-2003 13,798.78 1.68 9.51 15.39 17.15 14.41 17.39
PGIM India Flexi Cap Reg Gr 05-02-2015 6,399.39 1.77 9.46 13.01 17.15 14.15 13.02
Sundaram Flexicap Fund Reg Gr 06-09-2022 2,129.78 2.01 9.41 14.57 - - 14.02
Parag Parikh Flexi Cap Reg Gr 05-05-2013 125,799.63 1.28 9.1 20.67 21.06 17.66 18.81
Mahindra Manulife Flexi Cap Fund Reg Gr 23-08-2021 1,575.38 2.05 9.01 16.5 - - 12.77
Axis Flexi Cap Reg Gr 05-11-2017 13,419.9 1.72 8.08 13.94 14.73 - 13.32
Union Flexi Cap Gr 10-06-2011 2,414.49 2.01 7.88 15.06 18.01 13.63 12.11
LICMF Flexi Cap Reg Gr 15-04-1993 1,075.06 2.26 7.65 14.84 16.45 11.68 7.97
Invesco India Flexi Cap Fund Gr 05-02-2022 4,380.43 1.85 7.35 21.61 - - 18.88
SBI Flexi Cap Reg Gr 05-09-2005 22,503.86 1.66 7.12 13.16 16.52 13.35 12.76
Edelweiss Flexi Cap Reg Gr 05-01-2015 3,005.52 1.9 7.02 18.33 20.05 15.19 13.57
Franklin India Flexi Cap Gr 29-09-1994 19,796.16 1.69 6.91 17.83 21.9 14.51 17.86
Motilal Oswal Flexi Cap Fund Reg Gr 08-04-2014 14,319.21 1.71 6.47 21.84 17.81 13.79 17.21
HSBC Flexi Cap Gr 24-02-2004 5,267.09 1.92 6.19 19.57 19.36 14.0 15.37
DSP Flexi Cap Reg Gr 29-04-1997 12,197.68 1.71 6.08 17.41 18.15 14.76 13.61
Nippon India Flexi Cap Fund Reg Gr 05-08-2021 9,573.07 1.73 5.83 16.15 - - 13.01
Baroda BNP Paribas Flexi Cap Fund Reg Gr 17-08-2022 1,279.29 2.17 5.79 15.79 - - 15.34
Navi Flexi Cap Reg Gr 02-07-2018 262.98 2.23 5.62 12.72 16.22 - 12.33
UTI Flexi Cap Gr 05-08-2005 25,757.27 1.66 5.6 10.34 13.24 12.8 14.33
ITI Flexi Cap Fund Reg Gr 17-02-2023 1,283.42 2.04 5.41 - - - 24.49
360 One Flexi Cap Fund Reg GR 04-06-2023 2,106.13 1.99 4.96 - - - 19.93
Bank of India Flexi Cap Reg Gr 05-06-2020 2,260.69 1.98 4.86 21.55 23.55 - 26.7
Quant Flexi Cap Gr 01-09-2008 6,934.3 1.79 4.07 16.23 26.17 19.33 14.39
TRUSTMF Flexi Cap Fund Reg Gr 20-04-2024 1,136.89 2.12 3.99 - - - 10.74
Taurus Flexi Cap Reg Gr 29-01-1994 363.83 2.64 3.38 14.01 15.85 10.22 10.34
Unifi Flexi Cap Fund Reg Gr 19-05-2025 146.33 2.38 - - - - 1.49
CAPITALMIND FLEXI CAP FUND Reg Gr 18-07-2025 185.87 2.37 - - - - 2.02
DSP Nifty500 Flexicap Quality 30 Index Fund Reg Gr 08-08-2025 80.54 1.0 - - - - 4.87
THE WEALTH COMPANY FLEXI CAP FUND Reg GROWTH 24-09-2025 228.36 2.34 - - - - 0.9
Shriram Flexi Cap Reg Gr 05-09-2018 137.54 2.38 -1.26 10.9 12.97 - 11.02
JM Flexi Cap Gr 23-09-2008 6,014.96 1.78 -2.08 20.83 23.36 17.28 14.25
NJ Flexi Cap Fund Reg Gr 05-09-2023 2,438.74 1.96 -2.77 - - - 13.71
Samco Flexi Cap Fund Reg Gr 05-02-2022 363.22 2.41 -12.58 1.67 - - 0.29
Equity: Flexi Cap - - - 6.66 16.21 18.58 14.45 14.24
NIFTY 500 TRI - - - 9.79 16.07 19.27 15.09 12.5