Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 24-03-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 08-04-2014 11,171.69 1.74 20.43 21.37 25.83 12.79 17.29
HDFC Flexi Cap Fund - Growth Plan 01-01-1995 64,124.15 1.43 16.47 22.89 34.96 14.85 18.85
DSP Flexi Cap Fund - Regular Plan - Growth 29-04-1997 10,319.57 1.76 16.35 15.99 26.29 13.27 13.59
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH 04-06-2023 1,332.17 2.11 15.24 - - - 21.88
Parag Parikh Flexi Cap Fund - Regular Plan - Growth 05-05-2013 88,004.52 1.33 14.46 17.61 29.99 17.01 19.06
Invesco India Flexi Cap Fund - Growth 05-02-2022 2,335.66 1.97 14.43 18.54 - - 18.37
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth 05-08-2022 4,005.66 1.87 13.75 - - - 19.18
UTI - Flexi Cap Fund-Growth Option 05-08-2005 23,403.53 1.7 13.57 7.87 22.67 11.44 14.39
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth 01-08-2023 3,851.87 1.85 12.79 - - - 18.04
Helios Flexi Cap Fund - Regular Plan - Growth Option 13-11-2023 2,453.23 1.94 12.41 - - - 20.49
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan 14-08-1998 20,079.75 1.7 12.31 13.89 27.19 13.11 21.19
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option 05-01-2015 2,208.82 1.98 12.29 16.28 28.28 13.58 13.27
Axis Flexi Cap Fund - Regular Plan - Growth 10-11-2017 11,116.64 1.74 12.09 10.45 20.74 - 13.06
Franklin India Flexi Cap Fund - Growth 29-09-1994 16,139.31 1.74 11.45 18.01 31.8 13.31 17.94
Tata Flexi Cap Fund -Regular Plan-Growth 05-08-2018 2,733.95 1.97 11.31 13.09 23.45 - 13.06
HSBC Flexi Cap Fund - Regular Growth 24-02-2004 4,182.76 1.96 10.34 15.63 28.1 11.82 15.23
JM Flexicap Fund (Regular) - Growth option 23-09-2008 5,034.05 1.82 10.16 22.2 30.71 15.57 14.42
Kotak Flexicap Fund - Growth 05-09-2009 45,433.37 1.49 10.1 15.05 25.84 13.11 14.09
Canara Robeco Flexicap Fund - Regular Plan - Growth Option 05-09-2003 11,390.99 1.71 9.67 12.68 24.79 12.38 17.34
Mirae Asset Flexi Cap Fund - Regular Plan - Growth 07-02-2023 2,324.26 1.97 9.63 - - - 19.52
PGIM India Flexi Cap Fund - Regular Plan - Growth Option 05-02-2015 5,595.43 1.8 9.4 9.7 28.75 13.04 12.77
Sundaram Flexicap Fund Regular Growth 06-09-2022 1,834.06 2.09 9.39 - - - 13.15
ITI Flexi Cap Fund- Regular Plan- Growth 17-02-2023 939.08 2.03 9.27 - - - 26.07
BANDHAN Flexi Cap Fund - Regular Plan - Growth 14-09-2005 6,594.89 1.89 8.86 12.71 24.09 10.1 16.35
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth 05-06-2020 1,786.77 1.99 8.81 19.08 - - 28.03
Baroda BNP Paribas Flexi Cap Fund - Regular Plan - Growth Option 17-08-2022 1,102.59 2.17 8.76 - - - 15.04
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth 23-08-2021 1,308.96 2.1 8.33 14.69 - - 12.09
ICICI Prudential Flexicap Fund - Growth 07-07-2021 14,945.89 1.72 7.85 17.85 - - 15.67
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option 05-08-2021 7,659.05 1.75 7.73 13.82 - - 12.41
SBI Flexicap Fund - REGULAR PLAN -Growth Option 05-09-2005 20,029.64 1.69 6.57 10.65 21.33 12.1 12.6
Union Flexi Cap Fund - Growth Option 10-06-2011 1,994.95 2.1 6.06 13.64 27.29 11.21 11.94
Taurus Flexi Cap Fund - Regular Plan - Growth 29-01-1994 320.8 2.62 5.41 13.16 24.19 8.46 10.32
LIC MF Flexi Cap Fund-Regular Plan-Growth 15-04-1993 874.5 2.33 5.28 10.95 22.18 9.22 7.62
Navi Flexi Cap Fund - Regular Plan - Growth 02-07-2018 226.57 2.29 5.13 10.97 23.69 - 11.77
Quant Flexi Cap Fund - Growth Option - Regular Plan 01-09-2008 6,325.55 1.82 0.29 17.15 40.58 18.37 14.38
TRUSTMF Flexi Cap Fund-Regular Plan- Growth 20-04-2024 863 2.2 - - - - 8.18
NJ Flexi Cap Fund - Regular Plan - Growth Option 05-09-2023 1,843.65 2.06 -2.16 - - - 15.79
Shriram Flexi Cap Fund - Regular Growth 05-09-2018 121.54 2.39 -3.15 10.77 20.38 - 10.96
Samco Flexi Cap Fund - Regular Plan - Growth Option 05-02-2022 437.42 2.41 -15.02 -0.87 - - -0.61
Equity: Flexi Cap - - - 9.11 14.34 26.66 12.88 15.25
NIFTY 500 TRI - - - 8.71 14.72 28.89 13.17 12.38