Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC Index Nifty 50 Gr | Large Cap | 01-07-2002 | 0.4 | 30 | 300,000 | 546,409 | 13.71 |
UTI Flexi Cap Gr | Flexi Cap | 05-08-2005 | 1.64 | 40 | 400,000 | 747,631 | 14.35 |
ABSL Corp Bond Gr Reg | Debt - High Quality | 03-03-1997 | 0.5 | 20 | 200,000 | 279,048 | 7.4 |
Nippon India Gold Savings Gr Gr | Gold Fund | 05-03-2011 | 0.35 | 10 | 100,000 | 175,733 | 12.84 |
Total | - | - | 0.91 | 100 | 1,000,000 | 1,748,821 | 20.48 |
EF Hybrid Aggressive Benchmark* | Benchmark | - | - | 100 | 1,000,000 | 1,676,777 | 11.71 |
* Nifty 50 TRI (65%) + Nifty 10 year benchmark G-Sec Index (35%)
* You can select a basket based on your risk profile