Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC NIFTY Next 50 Index Fund Gr | Large Cap | 03-11-2021 | 0.66 | 30 | 300,000 | 447,498 | 12.14 |
Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 05-05-2013 | 1.27 | 40 | 400,000 | 1,371,356 | 21.48 |
ICICI Pru Corp Bond Gr | Debt - High Quality | 12-06-2009 | 0.58 | 20 | 200,000 | 317,963 | 7.6 |
Nippon India Gold Savings Gr Gr | Gold Fund | 05-03-2011 | 0.35 | 10 | 100,000 | 274,431 | 17.29 |
Total | - | - | 0.86 | 100 | 1,000,000 | 2,411,248 | 14.91 |
EF Hybrid Aggressive Benchmark* | Benchmark | - | - | 100 | 1,000,000 | 2,092,283 | 12.37 |
* Nifty 50 TRI (65%) + Nifty 10 year benchmark G-Sec Index (35%)
* You can select a basket based on your risk profile