Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC Index Nifty 50 Gr | Large Cap | 01-07-2002 | 0.4 | 30 | 300,000 | 546,409 | 13.71 |
UTI Flexi Cap Gr | Flexi Cap | 05-08-2005 | 1.64 | 50 | 500,000 | 934,539 | 14.35 |
Axis MidCap Reg Gr | Mid Cap | 06-02-2011 | 1.62 | 10 | 100,000 | 219,944 | 18.4 |
Axis Small Cap Reg Gr | Small Cap | 05-11-2013 | 1.67 | 10 | 100,000 | 285,189 | 25.18 |
Total | - | - | 1.27 | 100 | 1,000,000 | 1,986,081 | 25.7 |
Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 1,868,603 | 14.34 |
Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 1,939,214 | 15.25 |
* You can select a basket based on your risk profile