| Category: Equity: Multi Cap | Data as on - 12-08-2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|||
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 55,587 | 1.57 | 10000 | 23577.1 | 18.7 |
|
||
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7,184.31 | 2.12 | 10000 | 20743.16 | 15.7 |
|
||
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 18,769.03 | 1.77 | 10000 | 20676.68 | 15.63 |
|
||
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3,432 | 2.28 | 10000 | 19320.84 | 14.07 |
|
||
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,468.28 | 2.3 | 10000 | 18952.34 | 13.63 |
|
||
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7,181.55 | 2.0 | 10000 | 18463.52 | 13.04 |
|
||
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2,980.72 | 2.38 | 10000 | 17995.2 | 12.46 |
|
||
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4,397.56 | 2.04 | 10000 | 17474.77 | 11.8 |
|
||
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7,707.78 | 2.1 | 10000 | 17345.91 | 11.64 |
|
||
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 19214.4 | 13.95 | |||
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
Register on SCORES Portal LEDO
Mandatory details for filing complaints on SCORES :
a) Name, PAN, Address, Mobile number, E-mail ID
Benefits:
a) Effective communication
b) Speedy redressal of the grievances