Benchmark Name | SIP Investment Cost | SIP Value as on 17-09-2025 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
---|---|---|---|---|---|
NIFTY 50 TRI | 72300.00 | 80167.88 | 7867.88 | 3502.78 | 4.57% |
NIFTY 50 TRI | ||||
---|---|---|---|---|
Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
18-10-2023 | 28855.87 | 0.104 | 3,000 | 3,001 |
20-11-2023 | 28939.98 | 0.2077 | 6,000 | 6,011 |
18-12-2023 | 31474.35 | 0.303 | 9,000 | 9,537 |
18-01-2024 | 31538.4 | 0.3981 | 12,000 | 12,555 |
19-02-2024 | 32561.34 | 0.4902 | 15,000 | 15,962 |
18-03-2024 | 32468.0 | 0.5826 | 18,000 | 18,916 |
18-04-2024 | 32379.9 | 0.6753 | 21,000 | 21,866 |
18-05-2024 | 33190.97 | 0.7657 | 24,000 | 25,414 |
18-06-2024 | 34847.24 | 0.8518 | 27,000 | 29,683 |
18-07-2024 | 36723.93 | 0.9335 | 30,000 | 34,282 |
19-08-2024 | 36473.95 | 1.0158 | 33,000 | 37,050 |
18-09-2024 | 37672.03 | 1.0954 | 36,000 | 41,266 |
18-10-2024 | 36898.25 | 1.1848 | 39,300 | 43,717 |
18-11-2024 | 34871.21 | 1.2794 | 42,600 | 44,614 |
18-12-2024 | 35979.58 | 1.3711 | 45,900 | 49,332 |
20-01-2025 | 34741.89 | 1.4661 | 49,200 | 50,935 |
18-02-2025 | 34196.32 | 1.5626 | 52,500 | 53,435 |
18-03-2025 | 34033.06 | 1.6596 | 55,800 | 56,481 |
21-04-2025 | 35957.62 | 1.7514 | 59,100 | 62,976 |
19-05-2025 | 37207.25 | 1.8401 | 62,400 | 68,465 |
18-06-2025 | 37097.13 | 1.9291 | 65,700 | 71,564 |
18-07-2025 | 37435.72 | 2.0173 | 69,000 | 75,519 |
18-08-2025 | 37379.38 | 2.1056 | 72,300 | 78,706 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd