| Benchmark Name | SIP Investment Cost | SIP Value as on 14-11-2025 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
|---|---|---|---|---|---|
| NIFTY 50 TRI | 72300.00 | 80145.97 | 7845.97 | 3549.22 | 4.63% |
| NIFTY 50 TRI | ||||
|---|---|---|---|---|
| Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
| 18-12-2023 | 31474.35 | 0.0953 | 3,000 | 3,000 |
| 17-01-2024 | 31699.64 | 0.1899 | 6,000 | 6,020 |
| 19-02-2024 | 32561.34 | 0.282 | 9,000 | 9,182 |
| 18-03-2024 | 32468.0 | 0.3744 | 12,000 | 12,156 |
| 18-04-2024 | 32379.9 | 0.4671 | 15,000 | 15,125 |
| 17-05-2024 | 33138.02 | 0.5576 | 18,000 | 18,478 |
| 18-06-2024 | 34847.24 | 0.6437 | 21,000 | 22,431 |
| 18-07-2024 | 36723.93 | 0.7254 | 24,000 | 26,640 |
| 19-08-2024 | 36473.95 | 0.8077 | 27,000 | 29,460 |
| 17-09-2024 | 37732.87 | 0.8872 | 30,000 | 33,477 |
| 17-10-2024 | 36740.25 | 0.9689 | 33,000 | 35,598 |
| 18-11-2024 | 34871.21 | 1.0549 | 36,000 | 36,786 |
| 17-12-2024 | 36183.53 | 1.1461 | 39,300 | 41,470 |
| 17-01-2025 | 34531.21 | 1.2417 | 42,600 | 42,877 |
| 17-02-2025 | 34217.48 | 1.3381 | 45,900 | 45,786 |
| 17-03-2025 | 33547.88 | 1.4365 | 49,200 | 48,192 |
| 17-04-2025 | 35549.39 | 1.5293 | 52,500 | 54,366 |
| 19-05-2025 | 37207.25 | 1.618 | 55,800 | 60,201 |
| 17-06-2025 | 37158.95 | 1.7068 | 59,100 | 63,423 |
| 17-07-2025 | 37630.21 | 1.7945 | 62,400 | 67,527 |
| 18-08-2025 | 37379.38 | 1.8828 | 65,700 | 70,378 |
| 17-09-2025 | 38073.65 | 1.9695 | 69,000 | 74,986 |
| 17-10-2025 | 38652.19 | 2.0549 | 72,300 | 79,426 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |