Benchmark Name | SIP Investment Cost | SIP Value as on 30-05-2025 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
---|---|---|---|---|---|
NIFTY 50 TRI | 75600.00 | 84463.68 | 8863.68 | 3712.04 | 4.6% |
NIFTY 50 TRI | ||||
---|---|---|---|---|
Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
30-06-2023 | 28059.65 | 0.1069 | 3,000 | 3,000 |
31-07-2023 | 28910.43 | 0.2107 | 6,000 | 6,091 |
30-08-2023 | 28381.13 | 0.3164 | 9,000 | 8,980 |
03-10-2023 | 28647.04 | 0.4211 | 12,000 | 12,063 |
30-10-2023 | 28107.42 | 0.5278 | 15,000 | 14,835 |
30-11-2023 | 29585.36 | 0.6292 | 18,000 | 18,615 |
01-01-2024 | 31949.36 | 0.7231 | 21,000 | 23,103 |
30-01-2024 | 31640.24 | 0.8179 | 24,000 | 25,879 |
01-03-2024 | 32884.29 | 0.9091 | 27,000 | 29,895 |
01-04-2024 | 33066.13 | 0.9998 | 30,000 | 33,060 |
30-04-2024 | 33276.41 | 1.09 | 33,000 | 36,271 |
30-05-2024 | 33190.35 | 1.1804 | 36,000 | 39,178 |
01-07-2024 | 35733.58 | 1.2728 | 39,300 | 45,482 |
30-07-2024 | 36820.47 | 1.3624 | 42,600 | 50,164 |
30-08-2024 | 37461.73 | 1.4505 | 45,900 | 54,338 |
30-09-2024 | 38315.21 | 1.5366 | 49,200 | 58,875 |
30-10-2024 | 36165.43 | 1.6278 | 52,500 | 58,870 |
02-12-2024 | 36094.39 | 1.7192 | 55,800 | 62,053 |
30-12-2024 | 35155.94 | 1.8131 | 59,100 | 63,741 |
30-01-2025 | 34603.4 | 1.9085 | 62,400 | 66,041 |
03-03-2025 | 32965.25 | 2.0086 | 65,700 | 66,214 |
01-04-2025 | 34527.01 | 2.1042 | 69,000 | 72,652 |
30-04-2025 | 36274.87 | 2.1952 | 72,300 | 79,631 |
30-05-2025 | 36972.5 | 2.2845 | 75,600 | 84,464 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd