Benchmark Name | SIP Investment Cost | SIP Value as on 18-02-2025 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
---|---|---|---|---|---|
NIFTY 50 TRI | 75600.00 | 81903.61 | 6303.61 | 3515.39 | 4.48% |
NIFTY 50 TRI | ||||
---|---|---|---|---|
Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
20-03-2023 | 24725.6 | 0.1213 | 3,000 | 2,999 |
18-04-2023 | 25706.09 | 0.238 | 6,000 | 6,118 |
18-05-2023 | 26451.26 | 0.3514 | 9,000 | 9,295 |
19-06-2023 | 27422.87 | 0.4608 | 12,000 | 12,636 |
18-07-2023 | 28888.85 | 0.5646 | 15,000 | 16,311 |
18-08-2023 | 28316.31 | 0.6705 | 18,000 | 18,986 |
18-09-2023 | 29533.91 | 0.7721 | 21,000 | 22,803 |
18-10-2023 | 28855.87 | 0.8761 | 24,000 | 25,281 |
20-11-2023 | 28939.98 | 0.9798 | 27,000 | 28,355 |
18-12-2023 | 31474.35 | 1.0751 | 30,000 | 33,838 |
18-01-2024 | 31538.4 | 1.1702 | 33,000 | 36,906 |
19-02-2024 | 32561.34 | 1.2623 | 36,000 | 41,102 |
18-03-2024 | 32468.0 | 1.3639 | 39,300 | 44,283 |
18-04-2024 | 32379.9 | 1.4658 | 42,600 | 47,462 |
18-05-2024 | 33190.97 | 1.5652 | 45,900 | 51,951 |
18-06-2024 | 34847.24 | 1.6599 | 49,200 | 57,843 |
18-07-2024 | 36723.93 | 1.7498 | 52,500 | 64,260 |
19-08-2024 | 36473.95 | 1.8403 | 55,800 | 67,123 |
18-09-2024 | 37672.03 | 1.9279 | 59,100 | 72,628 |
18-10-2024 | 36898.25 | 2.0173 | 62,400 | 74,435 |
18-11-2024 | 34871.21 | 2.1119 | 65,700 | 73,645 |
18-12-2024 | 35979.58 | 2.2036 | 69,000 | 79,285 |
20-01-2025 | 34741.89 | 2.2986 | 72,300 | 79,858 |
18-02-2025 | 34196.32 | 2.3951 | 75,600 | 81,904 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd